Providence vs #25 Creighton
Providence - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Watson, Nate | * | 20 | 7 - 11 | 0 - 0 | 6 - 7 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 20 |
| 5 | Bullock, Rodney | * | 32 | 5 - 11 | 1 - 3 | 4 - 4 | 2 - 8 | 10 | 1 | 0 | 1 | 1 | 0 | 15 |
| 11 | Diallo, Alpha | * | 32 | 4 - 13 | 0 - 5 | 2 - 2 | 3 - 5 | 8 | 4 | 6 | 1 | 0 | 2 | 10 |
| 21 | Lindsey, Jalen | * | 35 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 0 | 1 | 2 | 8 |
| 24 | Cartwright, Kyron | * | 22 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 4 | 0 | 1 | 2 |
| 1 | Ashton-langford, Mak | 16 | 2 - 5 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | |
| 25 | Edwards, Drew | 16 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 44 | Jackson, Isaiah | 15 | 0 - 4 | 0 - 3 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Young, Kalif | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Fonts, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Planek, Tom | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 3-23 | 13-18 | 8-29 | 37 | 23 | 13 | 13 | 3 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 2-12 | 3-4 |
| 38.7% | 16.7% | 75.0% | |
| 2nd Half | 12-31 | 1-11 | 10-14 |
| 38.7% | 9.1% | 71.4% | |
| Total | 24-62 | 3-23 | 13-18 |
| 38.7% | 13.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 9
#25 Creighton - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Foster, Marcus | * | 34 | 7 - 14 | 3 - 7 | 1 - 1 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 1 | 18 |
| 32 | Hegner, Toby | * | 23 | 4 - 8 | 3 - 5 | 4 - 4 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 15 |
| 15 | Krampelj, Martin | * | 26 | 5 - 12 | 0 - 4 | 3 - 4 | 3 - 5 | 8 | 3 | 1 | 2 | 1 | 1 | 13 |
| 1 | Mintz, Davion | * | 22 | 3 - 4 | 1 - 2 | 5 - 7 | 0 - 4 | 4 | 1 | 4 | 0 | 0 | 0 | 12 |
| 2 | Thomas, Khyri | * | 32 | 4 - 10 | 0 - 4 | 3 - 3 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 11 |
| 4 | Harrell Jr., Ronnie | 18 | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 7 | 7 | 4 | 3 | 1 | 0 | 2 | 8 | |
| 5 | Alexander, Ty-shon | 21 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | |
| 44 | Suarez, Manny | 1 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Ballock, Mitch | 21 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Clement, Tyler | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Scurry, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 10-30 | 19-23 | 4-33 | 37 | 19 | 18 | 10 | 2 | 4 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 5-15 | 4-5 |
| 48.4% | 33.3% | 80.0% | |
| 2nd Half | 12-27 | 5-15 | 15-18 |
| 44.4% | 33.3% | 83.3% | |
| Total | 27-58 | 10-30 | 19-23 |
| 46.6% | 33.3% | 82.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 14






