USC Upstate vs #25 Creighton
USC Upstate - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moore, Malik | * | 28 | 6 - 15 | 1 - 5 | 2 - 3 | 2 - 4 | 6 | 2 | 3 | 1 | 0 | 0 | 15 |
1 | Cunningham, Mike | * | 27 | 3 - 10 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 2 | 8 |
3 | Span, Jure | * | 26 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 1 | 0 | 8 |
13 | Smith, Carson | * | 24 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
4 | Thompkins, Ramel | * | 22 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 2 | 1 | 1 | 0 |
5 | Diggs, Avery | 14 | 5 - 8 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | |
11 | Holmes, Deion | 23 | 4 - 10 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | |
23 | Booker, Thomas | 16 | 2 - 9 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 0 | 3 | 0 | 0 | 1 | 6 | |
12 | Anderson, Isaiah | 15 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
15 | Welch, Pat | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-75 | 5-28 | 5-6 | 12-18 | 30 | 10 | 15 | 9 | 3 | 4 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-34 | 4-17 | 0-0 |
29.4% | 23.5% | 0.0% | |
2nd Half | 16-41 | 1-11 | 5-6 |
39.0% | 9.1% | 83.3% | |
Total | 26-75 | 5-28 | 5-6 |
34.7% | 17.9% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 29
#25 Creighton - 116
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-32 | 8-13 | 6-7 |
68.8% | 61.5% | 85.7% | |
2nd Half | 20-33 | 11-21 | 7-8 |
60.6% | 52.4% | 87.5% | |
Total | 42-65 | 19-34 | 13-15 |
64.6% | 55.9% | 86.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 59