Creighton vs Butler
Creighton - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Krampelj, Martin | * | 28 | 6 - 8 | 1 - 1 | 3 - 8 | 3 - 5 | 8 | 4 | 1 | 1 | 0 | 1 | 16 |
| 24 | Ballock, Mitch | * | 31 | 4 - 7 | 4 - 7 | 1 - 2 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 0 | 13 |
| 1 | Mintz, Davion | * | 25 | 2 - 6 | 0 - 3 | 6 - 6 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 0 | 10 |
| 5 | Alexander, Ty-shon | * | 33 | 3 - 13 | 1 - 10 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 2 | 9 |
| 23 | Jefferson, Damien | * | 25 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
| 11 | Zegarowski, Marcus | 27 | 3 - 7 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 5 | 4 | 0 | 1 | 9 | |
| 31 | Froling, Samson | 7 | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | |
| 13 | Bishop, Christian | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Cashaw, Connor | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Joseph, Kaleb | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Scurry, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 7-27 | 16-24 | 8-26 | 34 | 19 | 12 | 15 | 2 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-13 | 4-5 |
| 42.3% | 23.1% | 80.0% | |
| 2nd Half | 12-25 | 4-14 | 12-19 |
| 48.0% | 28.6% | 63.2% | |
| Total | 23-51 | 7-27 | 16-24 |
| 45.1% | 25.9% | 66.7% |
Technical Fouls: Krampelj, Martin (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 17
Butler - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baldwin, Kamar | * | 36 | 11 - 18 | 3 - 7 | 3 - 4 | 1 - 4 | 5 | 2 | 7 | 1 | 1 | 2 | 28 |
| 50 | Brunk, Joey | * | 24 | 4 - 8 | 0 - 0 | 5 - 8 | 4 - 1 | 5 | 2 | 2 | 2 | 1 | 1 | 13 |
| 22 | Mcdermott, Sean | * | 31 | 3 - 6 | 2 - 5 | 0 - 0 | 1 - 7 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
| 2 | Thompson, Aaron | * | 15 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 6 |
| 20 | Baddley, Henry | * | 31 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 0 | 1 | 2 | 5 |
| 51 | Fowler, Nate | 13 | 3 - 7 | 3 - 7 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 11 | |
| 5 | Jorgensen, Paul | 22 | 3 - 5 | 1 - 2 | 1 - 3 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 8 | |
| 1 | Tucker, Jordan | 16 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 21 | Gillens-butler, Jerald | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | David, Christian | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Golden, Bryce | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Donovan, Campbell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 11-30 | 11-17 | 9-23 | 32 | 23 | 14 | 9 | 3 | 12 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 7-16 | 5-8 |
| 58.1% | 43.8% | 62.5% | |
| 2nd Half | 13-30 | 4-14 | 6-9 |
| 43.3% | 28.6% | 66.7% | |
| Total | 31-61 | 11-30 | 11-17 |
| 50.8% | 36.7% | 64.7% |
Technical Fouls: David, Christian (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 24






