Green Bay vs Creighton
Green Bay - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cohen III, Sandy | * | 32 | 6 - 14 | 1 - 3 | 7 - 10 | 2 - 8 | 10 | 4 | 2 | 6 | 0 | 2 | 20 |
| 10 | Hemphill, Shanquan | * | 30 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 1 | 8 |
| 2 | Pipes, PJ | * | 27 | 2 - 5 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 6 |
| 15 | Patterson, Manny | * | 15 | 1 - 1 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
| 24 | Smith, Jevon | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Schwartz, Cody | 14 | 3 - 7 | 1 - 3 | 1 - 1 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 21 | Hankerson, Kameron | 21 | 3 - 10 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 2 | 2 | 7 | |
| 11 | Mccloud, Jayquan | 22 | 2 - 7 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | |
| 13 | Bell, Trevian | 12 | 1 - 4 | 0 - 2 | 2 - 4 | 2 - 3 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 12 | Mcnair, Josh | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Crist, Hunter | 6 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Parham, TJ | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 5-22 | 18-26 | 8-34 | 42 | 20 | 11 | 18 | 2 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-12 | 8-13 |
| 40.7% | 33.3% | 61.5% | |
| 2nd Half | 10-33 | 1-10 | 10-13 |
| 30.3% | 10.0% | 76.9% | |
| Total | 21-60 | 5-22 | 18-26 |
| 35.0% | 22.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 25
Creighton - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ballock, Mitch | * | 28 | 7 - 12 | 5 - 7 | 0 - 1 | 0 - 7 | 7 | 4 | 2 | 1 | 1 | 0 | 19 |
| 5 | Alexander, Ty-shon | * | 32 | 5 - 15 | 3 - 8 | 4 - 4 | 1 - 2 | 3 | 0 | 6 | 1 | 0 | 2 | 17 |
| 23 | Jefferson, Damien | * | 29 | 3 - 6 | 0 - 2 | 1 - 2 | 1 - 8 | 9 | 0 | 2 | 0 | 0 | 1 | 7 |
| 1 | Mintz, Davion | * | 22 | 2 - 6 | 0 - 3 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 1 | 4 |
| 15 | Krampelj, Martin | * | 14 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 2 | 3 |
| 11 | Zegarowski, Marcus | 23 | 4 - 8 | 3 - 6 | 2 - 4 | 0 - 6 | 6 | 1 | 3 | 1 | 0 | 1 | 13 | |
| 14 | Joseph, Kaleb | 17 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | |
| 31 | Froling, Samson | 9 | 3 - 5 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 13 | Bishop, Christian | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | |
| 12 | Scurry, Jordan | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Epperson, Jacob | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Cashaw, Connor | 9 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-65 | 14-33 | 10-22 | 8-35 | 43 | 19 | 21 | 14 | 2 | 10 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 7-18 | 5-13 |
| 50.0% | 38.9% | 38.5% | |
| 2nd Half | 15-33 | 7-15 | 5-9 |
| 45.5% | 46.7% | 55.6% | |
| Total | 31-65 | 14-33 | 10-22 |
| 47.7% | 42.4% | 45.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 24
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 36






