Montana vs Creighton
Montana - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pridgett, Sayeed | * | 9 - 13 | 4 - 5 | 1 - 2 | 1 - 2 | |||||||||
00 | Oguine, Michael | * | 8 - 11 | 2 - 3 | 3 - 7 | 3 - 6 | ||||||||
Rorie, Ahmaad | * | 2 - 8 | 0 - 2 | 4 - 4 | 0 - 0 | |||||||||
Dorsey, Donaven | * | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 0 | |||||||||
Moorehead, Bobby | * | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | |||||||||
Manuel, Kendal | 2 - 6 | 1 - 4 | 0 - 2 | 0 - 1 | ||||||||||
Anderson, Mack | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Kramer, Kelby | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 0 | ||||||||||
Brown, Freddy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jones, Peter | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 26-47 | 8-17 | 12-22 | 5-15 | 20 | 24 | 13 | 14 | 3 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 6-12 | 6-12 |
48.3% | 50.0% | 50.0% | |
2nd Half | 12-18 | 2-5 | 6-10 |
66.7% | 40.0% | 60.0% | |
Total | 26-47 | 8-17 | 12-22 |
55.3% | 47.1% | 54.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 12
Creighton - 98
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-24 | 7-10 | 10-11 |
66.7% | 70.0% | 90.9% | |
2nd Half | 16-29 | 6-14 | 11-19 |
55.2% | 42.9% | 57.9% | |
Total | 32-53 | 13-24 | 21-30 |
60.4% | 54.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 29
Bench Points: 27