Creighton vs Seton Hall
Creighton - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Krampelj, Martin | * | 32 | 9 - 19 | 3 - 6 | 4 - 4 | 3 - 8 | 11 | 3 | 0 | 2 | 1 | 3 | 25 |
| 5 | Alexander, Ty-shon | * | 33 | 3 - 14 | 3 - 8 | 2 - 2 | 1 - 6 | 7 | 3 | 0 | 2 | 1 | 2 | 11 |
| 14 | Joseph, Kaleb | * | 22 | 2 - 7 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 7 |
| 1 | Mintz, Davion | * | 32 | 0 - 11 | 0 - 2 | 1 - 3 | 1 - 2 | 3 | 3 | 5 | 1 | 0 | 1 | 1 |
| 24 | Ballock, Mitch | * | 38 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 1 | 0 | 2 | 0 |
| 13 | Bishop, Christian | 21 | 4 - 7 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 0 | 10 | |
| 2 | Cashaw, Connor | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 5 - 1 | 6 | 1 | 0 | 4 | 0 | 0 | 2 | |
| 31 | Froling, Samson | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Jefferson, Damien | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-66 | 8-28 | 10-13 | 16-31 | 47 | 17 | 14 | 13 | 2 | 8 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-35 | 3-13 | 6-8 |
| 28.6% | 23.1% | 75.0% | |
| 2nd Half | 10-31 | 5-15 | 4-5 |
| 32.3% | 33.3% | 80.0% | |
| Total | 20-66 | 8-28 | 10-13 |
| 30.3% | 28.6% | 76.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 8
Bench Points: 14
Seton Hall - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 31 | 5 - 14 | 2 - 9 | 10 - 10 | 1 - 6 | 7 | 4 | 1 | 4 | 1 | 4 | 22 |
| 00 | Mcknight, Quincy | * | 26 | 5 - 14 | 0 - 2 | 4 - 5 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 1 | 14 |
| 22 | Cale, Myles | * | 34 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 7 | 7 | 2 | 0 | 0 | 0 | 1 | 8 |
| 1 | Nzei, Michael | * | 33 | 3 - 7 | 0 - 0 | 1 - 2 | 6 - 2 | 8 | 2 | 0 | 2 | 1 | 0 | 7 |
| 23 | Mamukelashvili, Sandro | * | 31 | 2 - 7 | 1 - 4 | 1 - 1 | 1 - 9 | 10 | 0 | 2 | 1 | 1 | 0 | 6 |
| 14 | Rhoden, Jared | 14 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 33 | Reynolds, Shavar | 10 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Nelson, Anthony | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 35 | Gill, Romaro | 8 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 7-25 | 16-20 | 11-32 | 43 | 17 | 11 | 12 | 4 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 4-14 | 5-9 |
| 34.4% | 28.6% | 55.6% | |
| 2nd Half | 9-28 | 3-11 | 11-11 |
| 32.1% | 27.3% | 100.0% | |
| Total | 20-60 | 7-25 | 16-20 |
| 33.3% | 28.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 6






