Creighton vs San Diego St.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 23 | 56 | |
| 28 | 29 | 57 |
Creighton - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kalkbrenner, Ryan | * | 37 | 8 - 17 | 0 - 1 | 1 - 1 | 3 - 3 | 6 | 2 | 0 | 2 | 2 | 0 | 17 |
| 55 | Scheierman, Baylor | * | 38 | 3 - 10 | 1 - 4 | 5 - 5 | 2 - 7 | 9 | 0 | 4 | 1 | 0 | 1 | 12 |
| 24 | Kaluma, Arthur | * | 37 | 4 - 8 | 1 - 3 | 3 - 4 | 3 - 2 | 5 | 2 | 1 | 2 | 0 | 1 | 12 |
| 23 | Alexander, Trey | * | 37 | 4 - 11 | 0 - 5 | 0 - 0 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 0 | 8 |
| 2 | Nembhard, Ryan | * | 35 | 3 - 8 | 0 - 3 | 1 - 1 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 1 | 7 |
| 5 | Farabello, Francisco | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Mitchell, Shereef | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Miller, Mason | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | King, Fredrick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 2-17 | 10-11 | 9-28 | 37 | 11 | 9 | 10 | 2 | 3 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 2-7 | 3-3 |
| 53.8% | 28.6% | 100.0% | |
| 2nd Half | 8-29 | 0-10 | 7-8 |
| 27.6% | 0.0% | 87.5% | |
| Total | 22-55 | 2-17 | 10-11 |
| 40.0% | 11.8% | 90.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 0
San Diego St. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Butler, Lamont | * | 29 | 8 - 11 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 18 |
| 12 | Trammell, Darrion | * | 32 | 5 - 14 | 1 - 4 | 1 - 2 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 12 |
| 31 | Mensah, Nathan | * | 19 | 3 - 8 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 0 | 0 | 0 | 3 | 0 | 8 |
| 00 | Johnson, Keshad | * | 27 | 2 - 4 | 0 - 1 | 1 - 1 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| 20 | Bradley, Matt | * | 20 | 1 - 8 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| 13 | Ledee, Jaedon | 20 | 3 - 9 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | |
| 33 | Arop, Aguek | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 2 | Seiko, Adam | 23 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Parrish, Micah | 15 | 0 - 6 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-66 | 3-13 | 4-6 | 13-24 | 37 | 11 | 6 | 7 | 3 | 1 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 2-5 | 0-1 |
| 43.3% | 40.0% | 0.0% | |
| 2nd Half | 12-36 | 1-8 | 4-5 |
| 33.3% | 12.5% | 80.0% | |
| Total | 25-66 | 3-13 | 4-6 |
| 37.9% | 23.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 12















