Creighton vs Texas
Creighton - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kalkbrenner, Ryan | * | 34 | 9 - 10 | 0 - 0 | 2 - 4 | 3 - 10 | 13 | 0 | 0 | 3 | 2 | 0 | 20 |
| 2 | Nembhard, Ryan | * | 36 | 8 - 16 | 0 - 4 | 1 - 1 | 1 - 3 | 4 | 1 | 6 | 0 | 0 | 1 | 17 |
| 24 | Kaluma, Arthur | * | 35 | 6 - 12 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 1 | 0 | 13 |
| 55 | Scheierman, Baylor | * | 33 | 4 - 14 | 3 - 13 | 2 - 3 | 0 - 11 | 11 | 3 | 0 | 0 | 1 | 0 | 13 |
| 23 | Alexander, Trey | * | 33 | 0 - 8 | 0 - 2 | 4 - 4 | 1 - 4 | 5 | 3 | 4 | 2 | 0 | 0 | 4 |
| 5 | Farabello, Francisco | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Mitchell, Shereef | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Miller, Mason | 5 | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | King, Fredrick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-66 | 4-27 | 9-14 | 8-36 | 44 | 11 | 12 | 8 | 5 | 3 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 1-12 | 4-5 |
| 39.3% | 8.3% | 80.0% | |
| 2nd Half | 16-38 | 3-15 | 5-9 |
| 42.1% | 20.0% | 55.6% | |
| Total | 27-66 | 4-27 | 9-14 |
| 40.9% | 14.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 11 time(s)
Points off Turnovers: 5
Bench Points: 0
Texas - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carr, Marcus | * | 33 | 7 - 20 | 2 - 5 | 3 - 3 | 0 - 5 | 5 | 0 | 5 | 0 | 0 | 0 | 19 |
| 4 | Hunter, Tyrese | * | 34 | 7 - 15 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 15 |
| 00 | Allen, Timmy | * | 26 | 5 - 10 | 0 - 1 | 1 - 3 | 3 - 4 | 7 | 3 | 4 | 1 | 0 | 0 | 11 |
| 23 | Mitchell, Dillon | * | 20 | 5 - 8 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| 1 | Disu, Dylan | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| 32 | Bishop, Christian | 16 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 10 | Rice, Sir'jabari | 26 | 2 - 9 | 1 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 2 | 0 | 5 | |
| 30 | Cunningham, Brock | 17 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Morris, Arterio | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-74 | 4-19 | 6-8 | 9-33 | 42 | 12 | 15 | 3 | 3 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 1-7 | 1-1 |
| 41.7% | 14.3% | 100.0% | |
| 2nd Half | 16-38 | 3-12 | 5-7 |
| 42.1% | 25.0% | 71.4% | |
| Total | 31-74 | 4-19 | 6-8 |
| 41.9% | 21.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 20
Lead Changed 11 time(s)
Points off Turnovers: 11
Bench Points: 13















