Alabama vs Creighton
Alabama - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sears, Mark | * | 35 | 9 - 16 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
2 | Nelson, Grant | * | 25 | 5 - 14 | 1 - 5 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 13 |
55 | Estrada, Aaron | * | 36 | 3 - 14 | 0 - 3 | 2 - 2 | 3 - 2 | 5 | 2 | 4 | 1 | 0 | 1 | 8 |
11 | Wague, Mohamed | * | 7 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 1 | 3 |
12 | Wrightsell Jr., Latrell | * | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
23 | Pringle, Nick | 23 | 6 - 9 | 0 - 0 | 3 - 7 | 3 - 4 | 7 | 5 | 0 | 0 | 0 | 1 | 15 | |
3 | Griffen, Rylan | 29 | 6 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 13 | |
15 | Stevenson, Jarin | 19 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
24 | Walters, Sam | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | |
4 | Cosby Jr., Davin | 3 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-75 | 4-22 | 8-13 | 17-20 | 37 | 25 | 10 | 4 | 1 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-40 | 1-11 | 5-7 |
47.5% | 9.1% | 71.4% | |
2nd Half | 16-35 | 3-11 | 3-6 |
45.7% | 27.3% | 50.0% | |
Total | 35-75 | 4-22 | 8-13 |
46.7% | 18.2% | 61.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 11 time(s)
Points in the Paint: 62
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 39
Creighton - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-23 | 3-8 | 13-17 |
60.9% | 37.5% | 76.5% | |
2nd Half | 15-29 | 3-10 | 8-12 |
51.7% | 30.0% | 66.7% | |
Total | 29-52 | 6-18 | 21-29 |
55.8% | 33.3% | 72.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 11 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 10 time(s)
Points off Turnovers: 8
Bench Points: 6