FDU vs Creighton
FDU - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brown, Terrence | * | 30 | 7 - 19 | 0 - 1 | 5 - 6 | 1 - 7 | 8 | 1 | 2 | 1 | 0 | 1 | 19 |
20 | Jones, Dylan | * | 27 | 4 - 11 | 4 - 8 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 5 | 0 | 2 | 12 |
7 | Nsiah, Bismark | * | 26 | 5 - 12 | 2 - 5 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 0 | 1 | 1 | 12 |
13 | Emanuel, Jo'el | * | 32 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 2 | 6 |
8 | Barba-bey, Ahmed | * | 26 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 1 | 0 | 5 |
24 | Reynolds, Brayden | 18 | 3 - 4 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 3 | 3 | 0 | 2 | 9 | |
35 | Warren, Jacob | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | |
15 | Francis, Josiah | 5 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
14 | Francis, Davin | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Tweedy, Cameron | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
1 | Morris, Jameel | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
5 | Ekwommadu, Chidube | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-67 | 9-24 | 13-14 | 9-21 | 30 | 21 | 11 | 14 | 2 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 4-8 | 4-5 |
39.4% | 50.0% | 80.0% | |
2nd Half | 11-34 | 5-16 | 9-9 |
32.4% | 31.3% | 100.0% | |
Total | 24-67 | 9-24 | 13-14 |
35.8% | 37.5% | 92.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 16
Creighton - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-38 | 6-20 | 12-13 |
42.1% | 30.0% | 92.3% | |
2nd Half | 17-31 | 4-13 | 8-12 |
54.8% | 30.8% | 66.7% | |
Total | 33-69 | 10-33 | 20-25 |
47.8% | 30.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 46
Fast Break Points: 19
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 27