Creighton vs Georgetown
Creighton - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 6-18 | 2-2 |
32.3% | 33.3% | 100.0% | |
2nd Half | 11-22 | 6-15 | 1-7 |
50.0% | 40.0% | 14.3% | |
Total | 21-53 | 12-33 | 3-9 |
39.6% | 36.4% | 33.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 8
Georgetown - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epps, Jayden | * | 7 - 12 | 5 - 6 | 2 - 4 | 0 - 3 | |||||||||
Peavy, Micah | * | 9 - 16 | 1 - 3 | 1 - 1 | 1 - 7 | |||||||||
Sorber, Thomas | * | 4 - 14 | 0 - 3 | 0 - 0 | 1 - 5 | |||||||||
Fielder, Drew | * | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | |||||||||
Williams, Caleb | * | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 6 | |||||||||
Williams Jr., Curtis | 4 - 6 | 2 - 2 | 2 - 2 | 1 - 1 | ||||||||||
Burks, Jordan | 3 - 3 | 1 - 1 | 0 - 0 | 2 - 3 | ||||||||||
Mckenna, Drew | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Montgomery, Austin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 33-60 | 10-16 | 5-7 | 9-30 | 39 | 13 | 17 | 13 | 4 | 12 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-8 | 1-2 |
46.7% | 62.5% | 50.0% | |
2nd Half | 19-30 | 5-8 | 4-5 |
63.3% | 62.5% | 80.0% | |
Total | 33-60 | 10-16 | 5-7 |
55.0% | 62.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 20
Bench Points: 19