Creighton vs Louisville
Creighton - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 9-16 | 6-7 |
56.7% | 56.3% | 85.7% | |
2nd Half | 15-26 | 2-8 | 8-14 |
57.7% | 25.0% | 57.1% | |
Total | 32-56 | 11-24 | 14-21 |
57.1% | 45.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 8 time(s)
Points off Turnovers: 4
Bench Points: 4
Louisville - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hepburn, Chucky | * | 39 | 9 - 23 | 2 - 8 | 2 - 2 | 1 - 1 | 2 | 4 | 6 | 3 | 0 | 1 | 22 |
5 | Edwards Jr., Terrence | * | 38 | 9 - 22 | 3 - 9 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 0 | 0 | 2 | 21 |
1 | Hadley, J'vonne | * | 35 | 5 - 8 | 0 - 1 | 3 - 4 | 3 - 5 | 8 | 4 | 1 | 0 | 0 | 0 | 13 |
93 | Waterman, Noah | * | 28 | 3 - 6 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 1 | 8 |
00 | Scott, James | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
6 | Smith, Reyne | 20 | 1 - 5 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
25 | Traore, Aboubacar | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
9 | Rooths, Khani | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 2 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-70 | 8-29 | 7-8 | 9-23 | 32 | 18 | 10 | 6 | 3 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 4-13 | 2-2 |
41.2% | 30.8% | 100.0% | |
2nd Half | 16-36 | 4-16 | 5-6 |
44.4% | 25.0% | 83.3% | |
Total | 30-70 | 8-29 | 7-8 |
42.9% | 27.6% | 87.5% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 11