Nebraska vs Creighton
Nebraska - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gary, Juwan | * | 33 | 6 - 13 | 2 - 5 | 2 - 2 | 2 - 5 | 7 | 3 | 1 | 0 | 0 | 2 | 16 |
| 3 | Williams, Brice | * | 32 | 4 - 12 | 0 - 1 | 8 - 8 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 16 |
| 9 | Buyuktuncel, Berke | * | 22 | 4 - 7 | 1 - 3 | 3 - 4 | 1 - 8 | 9 | 4 | 2 | 2 | 0 | 2 | 12 |
| 24 | Worster, Rollie | * | 31 | 4 - 11 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 2 | 11 |
| 34 | Meah, Braxton | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| 00 | Essegian, Connor | 21 | 4 - 6 | 1 - 2 | 6 - 9 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 23 | Morgan, Andrew | 19 | 1 - 3 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | |
| 2 | Ulis, Ahron | 11 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 1 | Hoiberg, Sam | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Griffiths, Gavin | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Jacobsen, Cale | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 4-16 | 22-30 | 7-30 | 37 | 22 | 8 | 7 | 1 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 3-8 | 8-13 |
| 46.2% | 37.5% | 61.5% | |
| 2nd Half | 12-31 | 1-8 | 14-17 |
| 38.7% | 12.5% | 82.4% | |
| Total | 24-57 | 4-16 | 22-30 |
| 42.1% | 25.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 19
Creighton - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaacs, Pop | * | 35 | 7 - 18 | 5 - 12 | 6 - 8 | 0 - 7 | 7 | 4 | 1 | 3 | 0 | 1 | 25 |
| 1 | Ashworth, Steven | * | 35 | 4 - 13 | 4 - 13 | 4 - 4 | 0 - 1 | 1 | 2 | 4 | 7 | 0 | 0 | 16 |
| 5 | Neal, Jamiya | * | 35 | 4 - 8 | 1 - 4 | 1 - 1 | 0 - 4 | 4 | 2 | 4 | 2 | 1 | 2 | 10 |
| 11 | Kalkbrenner, Ryan | * | 39 | 0 - 1 | 0 - 1 | 4 - 8 | 5 - 6 | 11 | 4 | 2 | 1 | 1 | 0 | 4 |
| 41 | Traudt, Isaac | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Mcandrew, Jackson | 18 | 2 - 6 | 2 - 6 | 2 - 2 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 13 | Miller, Mason | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 00 | Green, Jasen | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Davis, TY | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | King, Fredrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Thomas, Shane | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 12-42 | 17-23 | 8-29 | 37 | 19 | 12 | 17 | 3 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 5-20 | 5-6 |
| 28.0% | 25.0% | 83.3% | |
| 2nd Half | 10-27 | 7-22 | 12-17 |
| 37.0% | 31.8% | 70.6% | |
| Total | 17-52 | 12-42 | 17-23 |
| 32.7% | 28.6% | 73.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 8

















