Creighton vs Seton Hall
 Creighton - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kalkbrenner, Ryan | * | 31 | 9 - 13 | 0 - 2 | 2 - 3 | 0 - 9 | 9 | 1 | 2 | 1 | 2 | 1 | 20 | 
| 23 | Mcandrew, Jackson | * | 26 | 5 - 8 | 5 - 8 | 2 - 2 | 1 - 5 | 6 | 1 | 1 | 2 | 1 | 1 | 17 | 
| 1 | Ashworth, Steven | * | 35 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 8 | 2 | 0 | 0 | 11 | 
| 00 | Green, Jasen | * | 29 | 3 - 4 | 2 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | 
| 5 | Neal, Jamiya | * | 38 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 5 | 5 | 1 | 6 | 4 | 0 | 2 | 4 | 
| 33 | King, Fredrick | 9 | 4 - 5 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | |
| 7 | Žugić, Fedor  | 11 | 2 - 3 | 1 - 1 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 41 | Traudt, Isaac | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Davis, TY | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Miller, Mason | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-43 | 11-21 | 14-16 | 3-29 | 32 | 8 | 21 | 15 | 5 | 6 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-26 | 7-16 | 2-3 | 
| 50.0% | 43.8% | 66.7% | |
| 2nd Half | 14-17 | 4-5 | 12-13 | 
| 82.4% | 80.0% | 92.3% | |
| Total | 27-43 | 11-21 | 14-16 | 
| 62.8% | 52.4% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  11
Lead Changed  3 time(s) 
Points off Turnovers:  7
Bench Points:  18
 Seton Hall - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Coleman, Isaiah  | * | 37 | 7 - 19 | 0 - 4 | 4 - 5 | 5 - 2 | 7 | 3 | 3 | 1 | 0 | 0 | 18 | 
| 00 | Addae-wusu, Dylan  | * | 31 | 3 - 11 | 1 - 5 | 3 - 4 | 3 - 3 | 6 | 1 | 4 | 2 | 0 | 1 | 10 | 
| 33 | Dual, Garwey  | * | 25 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 1 | 0 | 7 | 
| 9 | Toumi, Yacine  | * | 17 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 
| 54 | Erheriene, Godswill  | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Middleton, Scotty  | 26 | 5 - 9 | 2 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 3 | 12 | |
| 23 | Okorafor, Emmanuel  | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | |
| 6 | Tubek, David  | 11 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 4 | Aligbe, Prince  | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Felton, Jahseem  | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Yalden, Gus  | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Gabriel, David  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-67 | 6-21 | 7-9 | 16-15 | 31 | 17 | 10 | 8 | 2 | 7 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-34 | 4-13 | 2-2 | 
| 23.5% | 30.8% | 100.0% | |
| 2nd Half | 16-33 | 2-8 | 5-7 | 
| 48.5% | 25.0% | 71.4% | |
| Total | 24-67 | 6-21 | 7-9 | 
| 35.8% | 28.6% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  7
Lead Changed  3 time(s) 
Points off Turnovers:  12
Bench Points:  21















