Creighton vs Xavier
Creighton - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swartz, Austin | * | 23 | 10 - 17 | 7 - 13 | 0 - 0 | 0 - 7 | 7 | 0 | 4 | 2 | 0 | 1 | 27 |
| 00 | Green, Jasen | * | 22 | 5 - 6 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 3 | 3 | 0 | 0 | 1 | 11 |
| 4 | Dix, Josh | * | 29 | 3 - 6 | 3 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 0 | 1 | 2 | 9 |
| 41 | Traudt, Isaac | * | 28 | 3 - 6 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 9 | Davis, TY | * | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
| 5 | Graves, Nik | 20 | 4 - 6 | 3 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 2 | 12 | |
| 2 | Harper, Blake | 19 | 3 - 5 | 2 - 2 | 3 - 4 | 0 - 5 | 5 | 3 | 5 | 2 | 0 | 4 | 11 | |
| 32 | Freeman, Owen | 14 | 4 - 5 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 3 | 2 | 3 | 0 | 8 | |
| 7 | Žugić, Fedor | 17 | 3 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 17 | Konan, Kerem | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 12 | Thomas, Shane | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-63 | 16-33 | 6-10 | 6-36 | 42 | 12 | 31 | 12 | 4 | 11 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 8-15 | 5-8 |
| 58.1% | 53.3% | 62.5% | |
| 2nd Half | 20-32 | 8-18 | 1-2 |
| 62.5% | 44.4% | 50.0% | |
| Total | 38-63 | 16-33 | 6-10 |
| 60.3% | 48.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 43
Xavier - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Messina-moore, Malik | * | 33 | 5 - 12 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 3 | 4 | 0 | 1 | 14 |
| 12 | Carroll, Tre | * | 17 | 3 - 7 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 0 | 7 |
| 4 | Borovicanin, Filip | * | 29 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 6 | 3 | 0 | 2 | 5 |
| 3 | Wright, All | * | 22 | 2 - 6 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 3 | 0 | 0 | 4 |
| 24 | Milicevic, Jovan | * | 18 | 0 - 8 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | Anderson III, Roddie | 24 | 6 - 12 | 0 - 4 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 2 | 12 | |
| 22 | N'diaye, Pape | 19 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 2 | 0 | 10 | |
| 7 | Walker, Isaiah | 21 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 9 | Panoam, Mier | 12 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Robinson, Anthony | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-66 | 6-24 | 3-6 | 9-19 | 28 | 14 | 16 | 14 | 3 | 5 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 2-11 | 0-0 |
| 31.3% | 18.2% | 0.0% | |
| 2nd Half | 14-34 | 4-13 | 3-6 |
| 41.2% | 30.8% | 50.0% | |
| Total | 24-66 | 6-24 | 3-6 |
| 36.4% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 27

















