Men's Soccer History vs University of Tulsa from November 5, 1991 - September 1, 2025
Wins
20
Losses
9
Ties
5
Home Record
15-2-3
Away Record
5-7-2
Conference Record
6-2-1
Streak
T0
First Matchup
L 1-2
11/5/1991
Last 10 Matchups
5-3-2
10/11/2016 - 9/1/2025
Largest Margin of Victory
W 4-0
10/3/2004
Smallest Margin of Victory
W 2-1
11/26/2022
Total Goals
57
Average Goals
2
History from November 5, 1991 - September 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, September 1 | 2025 | Home Omaha, Neb. | T0-0 | |
Saturday, September 14 | 2024 | Home Omaha, Neb. | W3-0 | |
Tuesday, September 19 | 2023 | Away Tulsa, Okla. | T0-0 | |
Saturday, November 26 | 2022 | Away Tulsa, OK | W2-1 | |
Sunday, November 21 | 2021 | Away Tulsa, Okla. | L0-1 | |
Thursday, August 26 | 2021 | Home Omaha, Neb. | L1-2 | |
Tuesday, September 24 | 2019 | Home Omaha, Neb. | (2 OT) W4-3 | |
Tuesday, September 19 | 2017 | Home Omaha, Neb. | (OT) W2-1 | |
Thursday, November 17 | 2016 | Home Omaha, Neb. | W3-0 | |
Tuesday, October 11 | 2016 | Away Tulsa, Okla. | L1-2 | |
Saturday, September 19 | 2015 | Home Morrison Stadium | W1-0 | |
Saturday, September 13 | 2014 | Away Tulsa, Okla. | 2OT T1-1 | |
Friday, August 30 | 2013 | Home Morrison Stadium | W2-0 | |
Tuesday, September 25 | 2012 | Away Tulsa, Okla. | L0-2 | |
Tuesday, October 5 | 2010 | Home Morrison Stadium | W3-1 | |
Tuesday, November 25 | 2008 | Home Morrison Stadium | W2-1 | |
Saturday, September 22 | 2007 | Home Morrison Stadium | L1-3 | |
Friday, September 23 | 2005 | Away Tulsa, Okla. | L0-1 | |
Friday, November 12 | 2004 | Home Omaha, Neb. | 2OT T1-1 | |
Sunday, October 3 | 2004 | Home Omaha, Neb. | W4-0 | |
Sunday, November 2 | 2003 | Away Tulsa, Okla. | L1-2 | |
Friday, November 1 | 2002 | Home Omaha, Neb. | W2-1 | Stats |
Friday, October 12 | 2001 | Away Tulsa, Okla. | L0-2 | Stats |
Sunday, November 5 | 2000 | Home Omaha, Neb. | W2-1 | Stats |
Sunday, October 1 | 2000 | Away Tulsa, Okla. | OT W2-1 | Stats |
Sunday, September 6 | 1998-99 | Home Omaha, Neb. | W3-1 | |
Sunday, October 26 | 1997-98 | Away Tulsa, Okla. | W2-0 | |
Monday, September 2 | 1996-97 | Home Omaha, Neb. | W2-1 | |
Sunday, October 22 | 1995-96 | Home Omaha, Neb. | OT T0-0 | |
Saturday, October 15 | 1994-95 | Away Tulsa, Okla. | W3-1 | |
Sunday, November 7 | 1993-94 | Home Omaha, Neb. | W2-0 | |
Friday, October 8 | 1993-94 | Home Omaha, Neb. | W5-3 | |
Sunday, October 25 | 1992-93 | Away Tulsa, Okla. | W1-0 | |
Tuesday, November 5 | 1991-92 | Away Tulsa, Okla. | L1-2 |
Win
Loss
Creighton Men's Soccer Highlights & Postgame vs Denver 9-5-25
Saturday, September 06
Creighton Media Availability 9.3.25 - Men's Soccer
Wednesday, September 03
Men's Soccer - Meet the Jays - Edward Morales
Tuesday, September 02
Men's Soccer - Meet the Jays - Omar Ramadan
Tuesday, September 02