Bradley vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BRAD | CU |
|---|---|---|---|---|---|---|
| 2:26 | ![]() | Castro, Bruno (2) | Unassisted | CU Castro, Bruno PENALTY KICK GOAL, goal number 2 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (7) |
![]() | 4 | 8 | 12 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 7 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 3:12 | #9 Balle, Keegan | |
![]() | 63:25 | #18 Bell, Grant | |
![]() | 84:39 | #18 Pitter, Timo | |
![]() | 90:00 | #TM TEAM |
Bradley


Creighton

Billings, Brian at goalie for Bradley.

Gal, Jeff at goalie for Creighton.

Corner kick by CU Ribas, Jose [01:10].
0

02:26

0

Yellow card on BRAD Balle, Keegan.

Shot by CU Pitter, Timo HIGH.

Shot by BRAD Williams, Ross HIGH.

Shot by BRAD Williams, Ross HIGH.

Foul on Creighton.

Shot by BRAD Machingauta, Tapiwa BLOCKED.

Corner kick by BRAD Williams, Ross [14:12].


Corner kick by BRAD Brown, Andrew [19:12].




Shot by CU Pitter, Timo HIGH.


Offside against Bradley.




Foul on Bradley.

Foul on Creighton.

Shot by CU Gomez, Jose BLOCKED.


Shot by BRAD Lesch, Jason WIDE RIGHT.

Foul on Creighton.

Foul on Creighton.

Shot by BRAD Campbell, Desmond HIGH.
45:00
End of PeriodBradley


Creighton

Start of 2nd period [45:00].

Billings, Brian at goalie for Bradley.

Gal, Jeff at goalie for Creighton.

For CU: #15 Miller, Eric, #6 Hines-Ike, Brendan, #7 Castro, Bruno, #27 Kallman, Brent, #10 Gomez, Jose, #12 Barnes, Zach, #4 Keller, Vincent, #18 Pitter, Timo, #8 Ribas, Jose, #30 Gal, Jeff, #28 Ribeiro, Andrew.

For BRAD: #00 Billings, Brian, #3 Coon, Jason, #13 Contreras, Johnny, #6 Williams, Ross, #18 Bell, Grant, #19 Wojcik, Wojciech, #4 Machingauta, Tapiwa, #10 Campbell, Desmond, #31 Kuehl, Matt, #12 Kotowski, J.T., #2 Davies-Campbell, A..

Shot by CU Pitter, Timo, SAVE Billings, Brian.

Offside against Creighton.

Foul on Creighton.

Corner kick by CU Castro, Bruno [56:47].

Shot by CU Pitter, Timo, SAVE Billings, Brian.

Corner kick by CU Ribas, Jose [57:21].




Shot by BRAD Brown, Andrew, SAVE Gal, Jeff.

Shot by BRAD Lesch, Jason, SAVE Gal, Jeff.

Shot by BRAD Campbell, Desmond HIGH.



Yellow card on BRAD Bell, Grant.

Shot by CU Ribas, Jose WIDE RIGHT.

Foul on Bradley.

Offside against Creighton.

Foul on Creighton.




Shot by BRAD Lesch, Jason, SAVE Gal, Jeff.

Shot by CU Keller, Vincent, SAVE Billings, Brian.

Shot by BRAD Campbell, Desmond WIDE RIGHT.



Shot by CU Miller, Eric BLOCKED.

Corner kick by CU Castro, Bruno [78:59].


Shot by BRAD Lesch, Jason BLOCKED.

Corner kick by BRAD Brown, Andrew [80:13].

Shot by BRAD Bell, Grant BLOCKED.

Shot by CU Miller, Eric HIGH.

Shot by BRAD Graf, Jochen, SAVE Gal, Jeff.

Yellow card on CU Pitter, Timo.



Shot by BRAD Kuehl, Matt, SAVE Gal, Jeff.

Shot by BRAD Lesch, Jason, SAVE Gal, Jeff.

Corner kick by BRAD Brown, Andrew [86:53].



Foul on Creighton.

Header Shot by BRAD Machingauta, Tapiwa, SAVE Gal, Jeff.

Shot by CU Gomez, Jose WIDE.

Shot by CU Gomez, Jose, SAVE Billings, Brian.


Offside against Creighton.

Red card on BRAD TEAM.

Red card issued to Bradley Asst. Coach Brian Barnett at end of game
90:00
End of Period
Bradley

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Billings, Brian | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Davies-campbell, A | D | 0 | 0 | 0 | 0 | 57 |
| 3 | Coon, Jason | D | 0 | 0 | 0 | 0 | 66 |
| 4 | Machingauta, Tapiwa | D | 2 | 1 | 0 | 0 | 90 |
| 6 | Williams, Ross | F | 2 | 0 | 0 | 0 | 43 |
| 7 | Davis, Scott | F | 0 | 0 | 0 | 0 | 24 |
| 9 | Balle, Keegan | D | 0 | 0 | 0 | 0 | 48 |
| 13 | Contreras, Johnny | D | 0 | 0 | 0 | 0 | 87 |
| 18 | Bell, Grant | M | 1 | 0 | 0 | 0 | 87 |
| 20 | Brown, Andrew | M | 1 | 1 | 0 | 0 | 65 |
| 22 | Lesch, Jason | M | 5 | 3 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Graf, Jochen | 1 | 1 | 0 | 0 | 18 | |
| 10 | Campbell, Desmond | 3 | 0 | 0 | 0 | 51 | |
| 12 | Kotowski, Jt | 0 | 0 | 0 | 0 | 66 | |
| 14 | Morales, Joe | 0 | 0 | 0 | 0 | 26 | |
| 19 | Wojcik, Wojciech | 0 | 0 | 0 | 0 | 51 | |
| 25 | Olivera, Chris | 0 | 0 | 0 | 0 | 12 | |
| 31 | Kuehl, Matt | 1 | 1 | 0 | 0 | 33 | |
Totals | Â | Â | 16 | 7 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Billings, Brian | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | M | 1 | 1 | 0 | 0 | 59 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 1 | 1 | 1 | 0 | 76 | ||||
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 3 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | M | 2 | 0 | 0 | 0 | 86 | ||||
| 18 | ![]() | F | 4 | 2 | 0 | 0 | 81 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 55 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 12 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|






















