Creighton vs Evansville
11/3/2012
McCutchan Stadium
7:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CU | UE |
---|---|---|---|---|---|---|
7:30 | Pitter, Timo (8) | Unassisted | Keeper out of box, loose ball collected | 1 | 0 | |
20:07 | Gonzalez, Mark (5) | Unassisted | Rebound off shot by #8 that deflected of | 1 | 1 | |
43:50 | Kallman, Brent (1) | Assisted by: Ribas, Jose | Header off corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 6 | 8 | 14 (6) |
Evansville | 6 | 5 | 11 (7) |
Saves | |||
Creighton | 3 | 3 | 6 |
Evansville | 1 | 3 | 4 |
Corners Kicks | |||
Creighton | 3 | 0 | 3 |
Evansville | 2 | 0 | 2 |
Offsides | |||
Creighton | 2 | 2 | 4 |
Evansville | 1 | 1 | 2 |
Fouls | |||
Creighton | 4 | 6 | 10 |
Evansville | 5 | 8 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
65:12 | #10 Romero, Luis |