Columbia vs Creighton
Scoring Summary
- | - | - | - | - | COL | CU |
---|---|---|---|---|---|---|
14:32 | KIM, Sean (1) | Unassisted | lone breakaway up the middle of the box, | 0 | 1 | |
54:12 | Najem, David (1) | Assisted by: Stamatis, Will | close range from inside the box, 7 yards | 1 | 1 | |
76:39 | PITTER, Timo (3) | Unassisted | move from right side of box beat GK from | 1 | 2 | |
86:43 | PEREZ, Ricardo (2) | Assisted by: MCCRARY, Carlos | feed from left, scored into goal from 5 | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Columbia | 3 | 5 | 8 (2) |
Creighton | 8 | 10 | 18 (12) |
Saves | |||
Columbia | 4 | 5 | 9 |
Creighton | 0 | 1 | 1 |
Corners Kicks | |||
Columbia | 0 | 5 | 5 |
Creighton | 3 | 5 | 8 |
Offsides | |||
Columbia | 0 | 0 | 0 |
Creighton | 0 | 0 | 0 |
Fouls | |||
Columbia | 0 | 2 | 2 |
Creighton | 1 | 2 | 3 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:11 | #8 RIBAS, Jose | ||
35:24 | #13 ISKRA, Marvin | ||
47:55 | #2 HERBERS, Fabian | ||
81:12 | #20 Pappacena, Nicholas |