Creighton vs Seton Hall
10/26/2013
Owen T. Carroll
1:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CU | SHU |
|---|---|---|---|---|---|---|
| 2:28 | PITTER, Timo (5) | Assisted by: HERBERS, Fabian | Cross from left tap in after initial hea | 1 | 0 | |
| 5:37 | GEILER, Samuel (7) | Assisted by: GARCIA, Max | low cross from right one touch | 1 | 1 | |
| 18:19 | GREENE, Kai (2) | Unassisted | Off rebound from crossbar | 1 | 2 | |
| 32:15 | GEILER, Samuel (8) | Unassisted | SHU GEILER, Samuel PENALTY KICK GOAL, goal number 8 for season. | 1 | 3 | |
| 33:33 | TEAM (0) | Unassisted | own goal | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Creighton | 5 | 9 | 14 (6) |
| Seton Hall | 11 | 4 | 15 (5) |
Saves | |||
| Creighton | 1 | 1 | 2 |
| Seton Hall | 1 | 3 | 4 |
Corners Kicks | |||
| Creighton | 3 | 6 | 9 |
| Seton Hall | 3 | 1 | 4 |
Offsides | |||
| Creighton | 0 | 3 | 3 |
| Seton Hall | 0 | 0 | 0 |
Fouls | |||
| Creighton | 9 | 3 | 12 |
| Seton Hall | 13 | 7 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:15 | #6 HINES-IKE, Brendan |








