Georgetown vs Creighton
10/25/2014
Morrison Stadium
7:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GU | CU |
|---|---|---|---|---|---|---|
| 72:29 | BASULJEVIC, Arun (3) | Assisted by: MARTZ, Austin | beat keeper to right side from 8 yards o | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Georgetown | 1 | 3 | 4 (2) |
| Creighton | 5 | 4 | 9 (4) |
Saves | |||
| Georgetown | 1 | 3 | 4 |
| Creighton | 1 | 0 | 1 |
Corners Kicks | |||
| Georgetown | 1 | 0 | 1 |
| Creighton | 2 | 4 | 6 |
Offsides | |||
| Georgetown | 0 | 1 | 1 |
| Creighton | 0 | 2 | 2 |
Fouls | |||
| Georgetown | 6 | 2 | 8 |
| Creighton | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:31 | #2 MARTZ, Austin | ||
| 29:33 | #12 ROSENBERRY, Keegan | ||
| 48:01 | #20 GOODMAN, Bakie | ||
| 60:55 | #8 RIBAS, Jose | ||
| 74:43 | #9 KIM, Sean | ||
| 86:21 | #22 DEJULIO, Eric |








