Georgetown vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GU | CU |
|---|---|---|---|---|---|---|
| 72:29 | ![]() | BASULJEVIC, Arun (3) | Assisted by: MARTZ, Austin | beat keeper to right side from 8 yards o | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:31 | #2 MARTZ, Austin | |
![]() | 29:33 | #12 ROSENBERRY, Keegan | |
![]() | 48:01 | #20 GOODMAN, Bakie | |
![]() | 60:55 | #8 RIBAS, Jose | |
![]() | 74:43 | #9 KIM, Sean | |
![]() | 86:21 | #22 DEJULIO, Eric |
Georgetown


Creighton

GOMEZ, Tomas at goalie for Georgetown.

SPARROW, Connor at goalie for Creighton.

Start of 1st period [00:00].

Corner kick by GU RUDY, Tyler [02:46].

Shot by CU BLANDON, Christian HIGH.

Shot by CU PITTER, Timo WIDE.

Foul on Creighton.

Foul on Georgetown.

Foul on Creighton.

Shot by GU CAMPBELL, Brett, SAVE SPARROW, Connor.

Shot by CU HERBERS, Fabian BLOCKED.

Corner kick by CU HERBERS, Fabian [21:14].

Foul on Creighton.

Foul on Georgetown.

Shot by CU HERBERS, Fabian WIDE.

Corner kick by CU PITTER, Timo [24:36].

Foul on Georgetown.

Foul on Georgetown.

Yellow card on GU MARTZ, Austin.




Yellow card on GU ROSENBERRY, Keegan.

Foul on Georgetown.

Shot by CU STAUFFER, Lucas, SAVE GOMEZ, Tomas.


Foul on Georgetown.



Foul on Creighton.

Foul on Creighton.
45:00
End of PeriodGeorgetown


Creighton

Start of 2nd period [45:00].

For CU: #2 ABIDOR, David, #8 RIBAS, Jose, #14 HERBERS, Fabian, #10 PEREZ, Ricardo, #22 DEJULIO, Eric, #18 PITTER, Timo, #20 BLANDON, Christian, #4 KELLER, Vincent, #12 STAUFFER, Lucas, #5 PAYE, Mike, #0 SPARROW, Connor.

For GU: #10 ALLEN, Brandon, #13 RUDY, Tyler, #9 MUYL, Alex, #7 BASULJEVIC, Arun, #11 TURNLEY, Josh, #5 YARO, Joshua, #12 ROSENBERRY, Keegan, #15 RIST, Jared, #1 GOMEZ, Tomas, #14 SEILER, Cole, #20 GOODMAN, Bakie.

Yellow card on GU GOODMAN, Bakie.

Shot by GU MUYL, Alex HIGH.

Corner kick by CU PITTER, Timo [53:52].

Header Shot by CU DEJULIO, Eric HIGH.

Shot by CU PITTER, Timo, SAVE GOMEZ, Tomas.


Offside against Creighton.

Yellow card on CU RIBAS, Jose.

Offside against Creighton.

Foul on Creighton.

Shot by GU ALLEN, Brandon WIDE.

1

72:29

0

*beat keeper to right side from 8 yards out

Yellow card on CU KIM, Sean.



Offside against Georgetown.

Corner kick by CU HERBERS, Fabian [77:42].

Corner kick by CU HERBERS, Fabian [79:07].

Corner kick by CU HERBERS, Fabian [80:25].


Foul on Creighton.

Foul on Georgetown.

Foul on Georgetown.

Yellow card on CU DEJULIO, Eric.

Shot by CU PITTER, Timo, SAVE GOMEZ, Tomas.

Shot by CU PEREZ, Ricardo, SAVE GOMEZ, Tomas.
90:00
End of Period
Georgetown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gomez, Tomas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Martz, Austin | F | 0 | 0 | 0 | 1 | 69 |
| 4 | Lema, Christopher | M | 0 | 0 | 0 | 0 | 28 |
| 5 | Yaro, Joshua | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Turnley, Josh | M | 0 | 0 | 0 | 0 | 90 |
| 12 | Rosenberry, Keegan | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Rudy, Tyler | M | 0 | 0 | 0 | 0 | 90 |
| 14 | Seiler, Cole | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Campbell, Brett | F | 1 | 1 | 0 | 0 | 28 |
| 20 | Goodman, Bakie | M | 0 | 0 | 0 | 0 | 90 |
| 22 | Azzinnari, Jon | M | 0 | 0 | 0 | 0 | 28 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Basuljevic, Arun | 1 | 1 | 1 | 0 | 62 | |
| 9 | Muyl, Alex | 1 | 0 | 0 | 0 | 55 | |
| 10 | Allen, Brandon | 1 | 0 | 0 | 0 | 54 | |
| 15 | Rist, Jared | 0 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 4 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gomez, Tomas | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 78 | ||||
| 14 | ![]() | F | 2 | 0 | 0 | 0 | 87 | ||||
| 18 | ![]() | F | 3 | 2 | 0 | 0 | 90 | ||||
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 81 | ||||
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



















