Providence vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PC | CU |
|---|---|---|---|---|---|---|
| 1:38 | ![]() | KIM, Sean (1) | Unassisted | off of a deflection from 7 yards out on | 0 | 1 |
| 33:22 | ![]() | KELLER, Vincent (1) | Assisted by: HERBERS, Fabian | from right side to left side of goal | 0 | 2 |
| 79:29 | ![]() | PEREZ, Ricardo (3) | Assisted by: PITTER, Timo | from left side to right side of goal | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (4) |
![]() | 5 | 5 | 10 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:59 | #4 KILDAY, Jeff |
Providence


Creighton

BROOME, Keasel at goalie for Providence.

SPARROW, Connor at goalie for Creighton.

Start of 1st period [00:00].
0

01:38

0

*off of a deflection from 7 yards out on right side

Foul on Providence.

Foul on Creighton.

Corner kick by PC NEUSTADTER, Daniel [12:58].

Foul on Providence.

Shot by PC BALLENTHIN, Thomas WIDE.

Foul on Providence.

Shot by CU HERBERS, Fabian HIGH.

Shot by CU PITTER, Timo WIDE.

Foul on Providence.

Shot by PC MACHADO, Fabio, SAVE SPARROW, Connor.


Shot by CU HERBERS, Fabian, SAVE BROOME, Keasel.

Foul on Providence.
0

33:22

2

*from right side to left side of goal



Corner kick by CU PEREZ, Ricardo [35:08].

Foul on Creighton.

Shot by PC SAILOR, Nick WIDE.

Shot by PC MACHADO, Dominik HIT POST.


Offside against Creighton.


Corner kick by CU HERBERS, Fabian [44:15].

Foul on Providence.
45:00
End of Period
For PC: #1 BROOME, Keasel, #24 GRESSEL, Julian, #4 KILDAY, Jeff, #18 STEEVES, Mac, #13 BIALY, Rob, #20 NEUSTADTER, Daniel, #8 TOWLER, Phil, #9 MACHADO, Fabio, #6 BALLENTHIN, Thomas, #5 ADLER, Brandon, #10 NAGLESTAD, Markus.

For CU: #0 SPARROW, Connor, #12 STAUFFER, Lucas, #8 RIBAS, Jose, #2 ABIDOR, David, #5 PAYE, Mike, #22 DEJULIO, Eric, #14 HERBERS, Fabian, #10 PEREZ, Ricardo, #18 PITTER, Timo, #4 KELLER, Vincent, #9 KIM, Sean.
Providence


Creighton

Start of 2nd period [45:00].

Foul on Creighton.

Foul on Creighton.

Shot by PC NEUSTADTER, Daniel, SAVE SPARROW, Connor.

Corner kick by PC NEUSTADTER, Daniel [49:55].

Offside against Providence.

Shot by CU PEREZ, Ricardo HIGH.

Shot by PC NAGLESTAD, Markus, SAVE SPARROW, Connor.

Foul on Creighton.


Corner kick by PC NAGLESTAD, Markus [58:19].

Shot by CU HERBERS, Fabian, SAVE BROOME, Keasel.

Shot by PC GRESSEL, Julian, SAVE SPARROW, Connor.

Foul on Creighton.


Corner kick by CU HERBERS, Fabian [64:37].

Foul on Creighton.

Shot by PC NAGLESTAD, Markus HIGH.


Foul on Creighton.

Shot by PC MACHADO, Dominik WIDE.

Foul on Creighton.

Foul on Creighton.

Shot by PC NAGLESTAD, Markus WIDE.



Foul on Providence.

Yellow card on PC KILDAY, Jeff.

Shot by CU PITTER, Timo, SAVE BROOME, Keasel.

Foul on Creighton.

Foul on Providence.
0

79:29

3

*from left side to right side of goal







BOLOWICH, Alex at goalie for Creighton.

Shot by PC STEEVES, Mac BLOCKED.

Shot by CU KIM, Sean WIDE.
90:00
End of Period
Providence

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Broome, Keasel | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kilday, Jeff | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Adler, Brandon | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Ballenthin, Thomas | D | 1 | 0 | 0 | 0 | 90 |
| 8 | Towler, Phil | M | 0 | 0 | 0 | 0 | 90 |
| 9 | Machado, Fabio | F | 1 | 1 | 0 | 0 | 83 |
| 13 | Bialy, Rob | D | 0 | 0 | 0 | 0 | 75 |
| 18 | Steeves, Mac | F | 1 | 0 | 0 | 0 | 81 |
| 19 | Machado, Dominik | M | 2 | 0 | 0 | 0 | 68 |
| 20 | Neustadter, Daniel | M | 1 | 1 | 0 | 0 | 56 |
| 24 | Gressel, Julian | M | 1 | 1 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Naglestad, Markus | 3 | 1 | 0 | 0 | 47 | |
| 12 | Kennedy, Brian | 0 | 0 | 0 | 0 | 9 | |
| 14 | Drew, Jake | 0 | 0 | 0 | 0 | 7 | |
| 16 | Petruccelli, Jimmy | 0 | 0 | 0 | 0 | 7 | |
| 22 | Sailor, Nick | 1 | 0 | 0 | 0 | 26 | |
Totals | Â | Â | 11 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Broome, Keasel | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 85 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 81 | ||||
| 4 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 2 | 1 | 1 | 0 | 43 | ||||
| 10 | ![]() | M | 2 | 1 | 1 | 0 | 86 | ||||
| 14 | ![]() | F | 3 | 2 | 0 | 1 | 85 | ||||
| 18 | ![]() | M | 2 | 1 | 0 | 1 | 80 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 78 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 10 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 85 | 0 | 4 |
Totals | Â | Â | 0 | 4 |





















