Missouri State vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | MS | CU |
|---|---|---|---|---|---|---|
| 19:24 | ![]() | PITTER, Timo (5) | Unassisted | GOAL by CU PITTER, Timo (FIRST GOAL), goal number 5 for season. | 0 | 1 |
| 25:54 | ![]() | HERBERS, Fabian (8) | Unassisted | Free kick by CU14 from left 25 yds out, | 0 | 2 |
| 27:44 | ![]() | CASTELLANOS,Fernando (2) | Unassisted | GOAL by CU CASTELLANOS,Fernando, goal number 2 for season. | 0 | 3 |
| 30:47 | ![]() | WALDREP, Evan (1) | Assisted by: PITTER, Timo | GOAL by CU WALDREP, Evan, Assist by PITTER, Timo, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 7 | 2 | 9 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Missouri State


Creighton

Priestley, Liam at goalie for Missouri State.

SPARROW, Connor at goalie for Creighton.

Foul on Creighton.

Foul on Missouri State.

Offside against Missouri State.
0

19:24

1

CU16 cross nicks CU12. CU18 gathers/shoots, deflects off MSU17 and in.

Corner kick by MS Woods, Phil [23:39].

Header Shot by MS Griffin, Jack HIGH.



Foul on Missouri State.
0

25:54

2

*Free kick by CU14 from left 25 yds out, in upper left of goal
0

27:44

3

*



0

30:47

4

*



Shot by CU ENGLIS, Myles BLOCKED.

Foul on Creighton.

Shot by CU PRESCOTT, Peter BLOCKED.

Shot by MS Lewis, Harry BLOCKED.








Corner kick by CU KOLLMANNTHALER,Felix [39:20].

Shot by MS Swanner, Tyler, SAVE SPARROW, Connor.

Shot by CU PRESCOTT, Peter, SAVE Priestley, Liam.
45:00
End of PeriodMissouri State


Creighton

Start of 2nd period [45:00].

For MS: #2 Laird, Jake, #7 Routledge, James, #8 Swanner, Tyler, #22 Galtier, Ugo, #26 Rittershaus, Clay, #17 Birk, Kevin, #12 Stoll, David, #16 Oslica, Robbie, #1 Priestley, Liam, #27 Boyack, Jon, #11 Finch, Josh.

For CU: #13 FRANKE, Noah, #6 RYDSTRAND, Joel, #4 KELLER, Vincent, #3 LAGRO, Mitch, #5 PAYE, Mike, #14 HERBERS, Fabian, #18 PITTER, Timo, #8 WALDREP, Evan, #7 LOPEZ-ESPIN, Ricky, #0 SPARROW, Connor, #16 ENGLIS, Myles.

Corner kick by CU HERBERS, Fabian [46:24].

Corner kick by CU PITTER, Timo [54:33].

Foul on Missouri State.


For MS: #1 Priestley, Liam, #20 Midgley, Scott, #17 Birk, Kevin, #16 Oslica, Robbie, #3 Burtenshaw, Nick, #4 Woods, Phil, #5 Griffin, Jack, #13 Lightbourne, Mikey, #23 Barbero, Brandon, #18 Buckle, Jake, #25 Ingram, Conor.

Shot by MS Griffin, Jack WIDE.


Shot by CU HERBERS, Fabian BLOCKED.








Foul on Creighton.

Foul on Missouri State.

Shot by CU HERBERS, Fabian WIDE.







Corner kick by MS Swanner, Tyler [80:27].

Corner kick by MS Swanner, Tyler [80:38].


Foul on Creighton.

Foul on Creighton.
90:00
End of Period
Missouri State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Priestley, Liam | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Burtenshaw, Nick | D | 0 | 0 | 0 | 0 | 55 |
| 4 | Woods, Phil | F | 0 | 0 | 0 | 0 | 44 |
| 5 | Griffin, Jack | M | 2 | 0 | 0 | 0 | 55 |
| 13 | Lightbourne, Mikey | M | 0 | 0 | 0 | 0 | 40 |
| 16 | Oslica, Robbie | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Birk, Kevin | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Buckle, Jake | F | 0 | 0 | 0 | 0 | 51 |
| 20 | Midgley, Scott | D | 0 | 0 | 0 | 0 | 51 |
| 23 | Barbero, Brandon | M | 0 | 0 | 0 | 0 | 44 |
| 25 | Ingram, Conor | F | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Laird, Jake | 0 | 0 | 0 | 0 | 39 | |
| 7 | Routledge, James | 0 | 0 | 0 | 0 | 46 | |
| 8 | Swanner, Tyler | 1 | 1 | 0 | 0 | 35 | |
| 10 | Thomas, James | 0 | 0 | 0 | 0 | 28 | |
| 11 | Finch, Josh | 0 | 0 | 0 | 0 | 16 | |
| 12 | Stoll, David | 0 | 0 | 0 | 0 | 35 | |
| 22 | Galtier, Ugo | 0 | 0 | 0 | 0 | 43 | |
| 24 | Lewis, Harry | 1 | 0 | 0 | 0 | 33 | |
| 26 | Rittershaus, Clay | 0 | 0 | 0 | 0 | 39 | |
| 27 | Boyack, Jon | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Priestley, Liam | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 50 | ||||
| 11 | ![]() | M | 1 | 1 | 1 | 0 | 29 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 40 | ||||
| 14 | ![]() | F | 3 | 1 | 1 | 0 | 62 | ||||
| 16 | ![]() | F | 1 | 0 | 0 | 0 | 79 | ||||
| 18 | ![]() | M | 1 | 1 | 1 | 1 | 63 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 0 | 0 | 33 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 61 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 9 | 5 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

























