Creighton vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CU | DPU |
|---|---|---|---|---|---|---|
| 32:59 | ![]() | KOENIG, Sven (9) | Unassisted | GOAL by CU KOENIG, Sven (FIRST GOAL), goal number 9 for season. | 1 | 0 |
| 61:38 | ![]() | GIBSON, Bryce (1) | Assisted by: RYDSTRAND, Joel | Header GOAL by CU GIBSON, Bryce, Assist by RYDSTRAND, Joel, goal number 1 for season. | 2 | 0 |
| 72:23 | ![]() | Richards, Jack (2) | Assisted by: Iscra, Timmy , Hilling, Harry | Header GOAL by DPU Richards, Jack, Assist by Iscra, Timmy and Hilling, Harry, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (6) |
![]() | 9 | 5 | 14 (8) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 7 | 9 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:44 | #3 de Bruijne, Max | |
![]() | 59:13 | #5 WARD, Akeem | |
![]() | 66:05 | #10 KOENIG, Sven | |
![]() | 67:34 | #14 Wilhelms, Istvan | |
![]() | 86:16 | #6 Callipari, Brayden |
Creighton


DePaul

Nuelle, Drew at goalie for DePaul.

KRUSE, Paul at goalie for Creighton.

Foul on DePaul.

Shot by CU WARD, Akeem, SAVE Nuelle, Drew.

Shot by CU RYDSTRAND, Joel HIGH.

Foul on DePaul.

Shot by DPU Sell, Anton BLOCKED.

Shot by DPU Mojarro, Michael WIDE.

Foul on DePaul.

Offside against Creighton.

Corner kick by DPU El-Shafei, Zach [10:28].

Foul on Creighton.

Shot by DPU El-Shafei, Zach WIDE.



Foul on DePaul.

Foul on Creighton.

Shot by DPU Labovic, Sasa, SAVE KRUSE, Paul.

Corner kick by DPU El-Shafei, Zach [19:58].

Corner kick by DPU El-Shafei, Zach [20:17].

Foul on DePaul.

Foul on Creighton.

Foul on Creighton.

Shot by CU ESPELETA, Daniel BLOCKED.

Shot by CU ESPELETA, Daniel BLOCKED.




Foul on Creighton.

Corner kick by CU TASHIRO, Yudai [30:51].

Offside against Creighton.
1

32:59

0

*

Corner kick by CU TASHIRO, Yudai [34:55].

Header Shot by CU FOHR, Julius HIGH.

Foul on Creighton.

Shot by DPU El-Shafei, Zach, SAVE KRUSE, Paul.

Shot by DPU Richards, Jack, SAVE KRUSE, Paul.

Shot by DPU Richards, Jack, SAVE KRUSE, Paul.

Shot by CU KOENIG, Sven HIGH.

Foul on DePaul.

Shot by CU FARES, Ziyad, SAVE Nuelle, Drew.

Foul on Creighton.

Foul on Creighton.

Shot by DPU El-Shafei, Zach, SAVE KRUSE, Paul.

Corner kick by DPU Wilhelms, Istvan [44:50].

Header Shot by DPU Richards, Jack, SAVE KRUSE, Paul.
45:00
End of PeriodCreighton


DePaul

Start of 2nd period [45:00].

Nuelle, Drew at goalie for DePaul.

KRUSE, Paul at goalie for Creighton.

Foul on Creighton.

Shot by DPU Brickman, Matthew BLOCKED.

Shot by DPU Richards, Jack, SAVE KRUSE, Paul.

Corner kick by DPU El-Shafei, Zach [48:15].

Foul on Creighton.

Corner kick by CU RYDSTRAND, Joel [50:34].

Shot by CU TASHIRO, Yudai HIGH.

Shot by CU RYDSTRAND, Joel HIGH.

Foul on DePaul.

PENALTY KICK by CU HAAKENSON, Luke MISSED, save Nuelle, Drew.

Yellow card on DPU de Bruijne, Max.

Corner kick by CU RYDSTRAND, Joel [55:55].

Corner kick by CU RYDSTRAND, Joel [56:04].

Foul on Creighton.

Foul on Creighton.

Yellow card on CU WARD, Akeem.

Foul on DePaul.


Corner kick by CU RYDSTRAND, Joel [61:38].
2

61:38

0

*

Corner kick by DPU El-Shafei, Zach [62:06].

Corner kick by DPU El-Shafei, Zach [62:57].

Shot by CU KOENIG, Sven BLOCKED.

Shot by CU KOENIG, Sven, SAVE Nuelle, Drew.

Foul on DePaul.

Foul on Creighton.


Foul on Creighton.

Yellow card on CU KOENIG, Sven.


Foul on Creighton.

Foul on DePaul.

Yellow card on DPU Wilhelms, Istvan.




2

72:23

1

*

Shot by CU ESPELETA, Daniel HIGH.


Corner kick by CU RYDSTRAND, Joel [78:31].

Shot by CU ESPELETA, Daniel WIDE.

Corner kick by CU RYDSTRAND, Joel [80:06].

Foul on Creighton.

Shot by DPU Wilhelms, Istvan WIDE.

Corner kick by DPU Fuderer, Jake [84:24].

Shot by CU FARES, Ziyad BLOCKED.

Yellow card on DPU Callipari, Brayden.

Shot by CU KOENIG, Sven HIGH.


Shot by DPU Richards, Jack HIGH.

Foul on DePaul.

Corner kick by CU KOENIG, Sven [89:15].
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 69 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 69 |
| 6 | ![]() | M | 2 | 0 | 0 | 1 | 88 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 27 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | M | 4 | 0 | 0 | 0 | 48 |
| 15 | ![]() | M | 1 | 1 | 0 | 0 | 73 |
| 29 | ![]() | M | 1 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 5 | 2 | 1 | 0 | 63 | |
| 13 | ![]() | 2 | 1 | 0 | 0 | 63 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 29 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 18 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nuelle, Drew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | De Bruijne, Max | D | 0 | 0 | 0 | 0 | 87 | ||||
| 4 | Sell, Anton | D | 1 | 0 | 0 | 0 | 17 | ||||
| 6 | Callipari, Brayden | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Fuderer, Jake | F/M | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Hilling, Harry | M | 0 | 0 | 0 | 1 | 90 | ||||
| 11 | El-shafei, Zach | F | 3 | 2 | 0 | 0 | 90 | ||||
| 13 | Mojarro, Michael | M | 1 | 0 | 0 | 0 | 17 | ||||
| 15 | Labovic, Sasa | D | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | Iscra, Timmy | M/F | 0 | 0 | 0 | 1 | 90 | ||||
| 23 | Simons, Bryan | M | 0 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Wilhelms, Istvan | 1 | 0 | 0 | 0 | 73 | |||||
| 20 | Watkins, Patrick | 0 | 0 | 0 | 0 | 5 | |||||
| 22 | Brickman, Matthew | 1 | 0 | 0 | 0 | 40 | |||||
| 26 | Richards, Jack | 6 | 5 | 1 | 0 | 73 | |||||
Totals | Â | Â | 14 | 8 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nuelle, Drew | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |





















