Creighton vs St. John's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CU | SJU |
|---|---|---|---|---|---|---|
| 48:17 | ![]() | OLUWASEYI, Tani (3) | Assisted by: RIVAS, Mauricio , SIMONSEN, Skage | shot from outside the box to the left co | 0 | 1 |
| 54:48 | ![]() | POLAT, Kuba (2) | Unassisted | CU POLAT, Kuba PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 |
| 70:11 | ![]() | TASHIRO, Yudai (1) | Unassisted | inatial shot saved scrambled for ball 29 | 2 | 1 |
| 73:23 | ![]() | BOUDADI, Younes (1) | Assisted by: CEJUDO, Pepe | GOAL by CU BOUDADI, Younes, Assist by CEJUDO, Pepe, goal number 1 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (10) |
![]() | 0 | 4 | 4 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:30 | #2 BOUDADI, Younes | |
![]() | 45:35 | #11 OLUWASEYI, Tani | |
![]() | 59:26 | #15 FORSTER, Matt | |
![]() | 59:26 | #17 DUARTE, Brandon | |
![]() | 59:26 | #13 FARES, Ziyad | |
![]() | 62:57 | #17 DUARTE, Brandon |
Creighton


St. John's

KRUSE, Paul at goalie for Creighton.

WILSON, Lenny at goalie for St. John's.

Corner kick by CU RYDSTRAND, Joel [03:13].

Offside against Creighton.

Foul on St. John's.

Shot by CU RYDSTRAND, Joel, SAVE WILSON, Lenny.

Corner kick by CU RYDSTRAND, Joel [06:14].

Shot by CU FARES, Ziyad WIDE.

Foul on Creighton.

Corner kick by CU RYDSTRAND, Joel [11:19].

Foul on Creighton.

Yellow card on CU BOUDADI, Younes.

Foul on Creighton.


Foul on St. John's.

Shot by CU TASHIRO, Yudai, SAVE WILSON, Lenny.


Foul on Creighton.


Offside against St. John's.

Shot by CU TASHIRO, Yudai, SAVE WILSON, Lenny.

Corner kick by CU RYDSTRAND, Joel [29:36].

Foul on Creighton.

Foul on St. John's.


Shot by CU KOENIG, Sven HIGH.

Foul on St. John's.

Corner kick by SJU RIVAS, Mauricio [34:16].

Corner kick by CU RYDSTRAND, Joel [38:35].

Offside against Creighton.

Foul on St. John's.

Foul on Creighton.

Corner kick by SJU BUSTAMANTE, Rafael [44:48].
45:00
End of PeriodCreighton


St. John's

Start of 2nd period [45:00].

For CU: #15 HAAKENSON, Luke, #5 WARD, Akeem, #1 KRUSE, Paul, #11 MACCHIONE, Anthony, #6 RYDSTRAND, Joel, #4 FOHR, Julius, #29 TASHIRO, Yudai, #2 BOUDADI, Younes, #7 TROSTEN, Tor, #8 POLAT, Kuba, #3 LaGRO, MITCH.

For SJU: #24 BUSTAMANTE, Rafael, #20 TEIXEIRA, Tiago, #8 SIMONSEN, Skage, #0 WILSON, Lenny, #2 AQUILON,Johan, #17 DUARTE, Brandon, #19 PETRIDIS, Niko, #11 OLUWASEYI, Tani, #12 MPOFU, Ackim, #14 RIVAS, Mauricio, #25 JOSEPH, Kadeem.

WILSON, Lenny at goalie for St. John's.

KRUSE, Paul at goalie for Creighton.

Yellow card on SJU OLUWASEYI, Tani.

Foul on St. John's.
0

48:17

1

*shot from outside the box to the left corner of the cage

Foul on St. John's.

Foul on St. John's.

Shot by CU RYDSTRAND, Joel BLOCKED.

Offside against St. John's.

Corner kick by CU RYDSTRAND, Joel [51:58].

Shot by CU RYDSTRAND, Joel, SAVE WILSON, Lenny.
1

54:48

1




Corner kick by CU RYDSTRAND, Joel [59:11].

Red card on SJU FORSTER, Matt.

Yellow card on SJU DUARTE, Brandon.


Red card on CU FARES, Ziyad.

Corner kick by SJU FORSTER, Matt [60:17].

Corner kick by SJU FORSTER, Matt [60:30].

Foul on Creighton.

Shot by CU RYDSTRAND, Joel, SAVE WILSON, Lenny.

Foul on St. John's.

Red card on SJU DUARTE, Brandon.

Shot by CU HAAKENSON, Luke WIDE.

Corner kick by SJU FORSTER, Matt [67:24].

Shot by CU KOENIG, Sven BLOCKED.

Shot by SJU FORSTER, Matt, SAVE KRUSE, Paul.

Shot by CU TASHIRO, Yudai, SAVE WILSON, Lenny.
2

70:11

1

*inatial shot saved scrambled for ball 29 knocks in for goal





Foul on Creighton.

Corner kick by CU RYDSTRAND, Joel [72:50].

Shot by CU CEJUDO, Pepe, SAVE WILSON, Lenny.
3

73:23

1

*


Foul on Creighton.

Shot by SJU FORSTER, Matt HIGH.



Foul on Creighton.


Foul on St. John's.

Shot by CU RYDSTRAND, Joel HIGH.


Foul on St. John's.




Shot by SJU BUSTAMANTE, Rafael BLOCKED.

Offside against Creighton.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 5 | 3 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 54 |
| 8 | ![]() | M | 1 | 1 | 1 | 0 | 59 |
| 10 | ![]() | F | 2 | 0 | 0 | 0 | 66 |
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 49 |
| 29 | ![]() | M | 4 | 4 | 1 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 1 | 0 | 1 | 18 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 72 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 16 | 10 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

St. John's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Wilson, Lenny | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Aquilon, Johan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Simonsen, Skage | M | 0 | 0 | 0 | 1 | 86 | ||||
| 12 | Mpofu, Ackim | M | 0 | 0 | 0 | 0 | 74 | ||||
| 14 | Rivas, Mauricio | M | 0 | 0 | 0 | 1 | 75 | ||||
| 15 | Forster, Matt | M | 2 | 1 | 0 | 0 | 52 | ||||
| 17 | Duarte, Brandon | M | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Petridis, Niko | M | 0 | 0 | 0 | 0 | 73 | ||||
| 20 | Teixeira, Tiago | D | 0 | 0 | 0 | 0 | 76 | ||||
| 25 | Joseph, Kadeem | D | 0 | 0 | 0 | 0 | 72 | ||||
| 32 | Shearer, Jack | F | 0 | 0 | 0 | 0 | 31 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Berg, Athit | 0 | 0 | 0 | 0 | 15 | |||||
| 7 | Lafortune, Benny | 0 | 0 | 0 | 0 | 16 | |||||
| 11 | Oluwaseyi, Tani | 1 | 1 | 1 | 0 | 27 | |||||
| 18 | Hansen, Luke | 0 | 0 | 0 | 0 | 18 | |||||
| 21 | Shaw, Ethan | 0 | 0 | 0 | 0 | 4 | |||||
| 22 | Crawford, Josiah | 0 | 0 | 0 | 0 | 40 | |||||
| 24 | Bustamante, Rafael | 1 | 0 | 0 | 0 | 38 | |||||
| 26 | Rosen, Drew | 0 | 0 | 0 | 0 | 14 | |||||
| 28 | Targett, David | 0 | 0 | 0 | 0 | 4 | |||||
| 33 | Reardon, Cole | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 4 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wilson, Lenny | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |





















