Creighton vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CU | XU |
|---|---|---|---|---|---|---|
| 2:45 | ![]() | KOENIG, Sven (7) | Assisted by: TROSTEN, Tor , HAAKENSON, Luke | GOAL by CU KOENIG, Sven (FIRST GOAL), Assist by TROSTEN, Tor and HAAKENSON, Luke, goal number 7 for season. | 1 | 0 |
| 49:32 | ![]() | HESTNES, Simen (6) | Assisted by: SERGI, Samson | 24 tapped to Hestnes who finished cross | 1 | 1 |
| 57:28 | ![]() | WARD, Akeem (2) | Assisted by: TASHIRO, Yudai | shot from near post deflected in net | 2 | 1 |
| 83:17 | ![]() | TROSTEN, Tor (1) | Assisted by: TASHIRO, Yudai | cross from near side, finish in front of | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (6) |
![]() | 5 | 8 | 13 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:04 | #10 KOENIG, Sven | |
![]() | 30:38 | #24 SERGI, Samson | |
![]() | 44:40 | #4 FOHR, Julius | |
![]() | 75:52 | #6 WILSON, Sean |
Creighton


Xavier

KRUSE, Paul at goalie for Creighton.

HANLEY, Colin at goalie for Xavier.

Corner kick by CU RYDSTRAND, Joel [01:10].

Foul on Xavier.
0

02:45

0

7 found 10 on left side of goal

Foul on Xavier.

Shot by XU SERGI, Samson WIDE.

Corner kick by XU HESTNES, Simen [05:29].

Foul on Creighton.

Shot by CU KOENIG, Sven, SAVE HANLEY, Colin.


Foul on Xavier.

Foul on Creighton.

Foul on Xavier.


Foul on Creighton.

Shot by XU PAUER, Tomek WIDE.

Shot by XU PAUER, Tomek, SAVE KRUSE, Paul.

Foul on Creighton.



Foul on Creighton.

Yellow card on CU KOENIG, Sven.

Yellow card on XU SERGI, Samson.

Foul on Xavier.

Foul on Creighton.


Shot by CU MACCHIONE, Anthony, SAVE HANLEY, Colin.

Foul on Creighton.


Foul on Xavier.

Foul on Creighton.

Foul on Creighton.

Header Shot by XU CRULL, Taylor WIDE.


Shot by CU BOYD, Keegan HIGH.

Foul on Creighton.

Shot by CU BOUDADI, Younes BLOCKED.

Yellow card on CU FOHR, Julius.

Corner kick by XU HESTNES, Simen [44:40].

Header Shot by XU BOE-TANGEN, Felix, SAVE KRUSE, Paul.
45:00
End of PeriodCreighton


Xavier

Start of 2nd period [45:00].

For XU: #0 HANLEY, Colin, #14 GOODALL, Jacob, #34 PAUER, Tomek, #19 CRULL, Taylor, #24 SERGI, Samson, #16 NANCE, Matt, #4 WEBER, Ben, #21 BELLE, Cameron, #10 HESTNES, Simen, #6 WILSON, Sean, #8 MILLER, Payton.

For CU: #2 BOUDADI, Younes, #10 KOENIG, Sven, #29 TASHIRO, Yudai, #4 FOHR, Julius, #6 RYDSTRAND, Joel, #5 WARD, Akeem, #7 TROSTEN, Tor, #1 KRUSE, Paul, #3 LaGRO, MITCH, #21 GIBSON, Bryce, #14 ESPELETA, Daniel.

Shot by XU HESTNES, Simen BLOCKED.

Foul on Creighton.

Shot by XU BELLE, Cameron BLOCKED.

Shot by XU SERGI, Samson BLOCKED.
1

49:32

1

*24 tapped to Hestnes who finished cross box

Shot by CU WARD, Akeem WIDE.

Corner kick by CU RYDSTRAND, Joel [51:05].

Shot by CU BOUDADI, Younes WIDE.

Shot by CU KOENIG, Sven BLOCKED.

Foul on Xavier.

Shot by CU ESPELETA, Daniel HIGH.

Shot by CU KOENIG, Sven, SAVE HANLEY, Colin.
2

57:28

1

*shot from near post deflected in net

Foul on Creighton.

Shot by CU TROSTEN, Tor WIDE.


Foul on Creighton.

Foul on Creighton.

Shot by CU KOENIG, Sven WIDE.


Foul on Creighton.



Foul on Xavier.


Foul on Creighton.

Yellow card on XU WILSON, Sean.

Corner kick by CU RYDSTRAND, Joel [77:24].

Shot by XU PAUER, Tomek, SAVE KRUSE, Paul.


Corner kick by XU HESTNES, Simen [78:58].

Corner kick by XU HESTNES, Simen [79:33].

Foul on Xavier.

Foul on Xavier.




Corner kick by CU RYDSTRAND, Joel [83:14].
3

83:17

1

*cross from near side, finish in front of goal

Shot by CU ESPELETA, Daniel BLOCKED.

Corner kick by CU RYDSTRAND, Joel [84:57].

Shot by CU RYDSTRAND, Joel WIDE.


Foul on Creighton.

Shot by XU GOODALL, Jacob, SAVE KRUSE, Paul.

Corner kick by XU HESTNES, Simen [88:27].

Header Shot by XU BOE-TANGEN, Felix, SAVE KRUSE, Paul.

Corner kick by XU GOODALL, Jacob [88:48].

Corner kick by XU HESTNES, Simen [89:04].

Corner kick by XU HESTNES, Simen [89:29].

Shot by XU MILLER, Payton, SAVE KRUSE, Paul.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 2 | 1 | 1 | 0 | 90 |
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 2 | 1 | 1 | 1 | 62 |
| 10 | ![]() | F | 5 | 3 | 1 | 0 | 73 |
| 14 | ![]() | M | 2 | 0 | 0 | 0 | 61 |
| 15 | ![]() | M | 0 | 0 | 0 | 1 | 20 |
| 29 | ![]() | M | 0 | 0 | 0 | 2 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 30 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 16 | 6 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Hanley, Colin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Weber, Ben | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Wilson, Sean | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Hestnes, Simen | MF | 2 | 1 | 1 | 0 | 90 | ||||
| 14 | Goodall, Jacob | D | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | Nance, Matt | D | 0 | 0 | 0 | 0 | 77 | ||||
| 19 | Crull, Taylor | D | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Sutherland, Joash | MF | 0 | 0 | 0 | 0 | 37 | ||||
| 24 | Sergi, Samson | F | 2 | 0 | 0 | 1 | 66 | ||||
| 28 | Dewitt III, Robert | MF | 0 | 0 | 0 | 0 | 8 | ||||
| 34 | Pauer, Tomek | MF | 3 | 2 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Curran, Bryce | 0 | 0 | 0 | 0 | 6 | |||||
| 8 | Miller, Payton | 1 | 1 | 0 | 0 | 44 | |||||
| 9 | Boe-tangen, Felix | 2 | 2 | 0 | 0 | 40 | |||||
| 21 | Belle, Cameron | 1 | 0 | 0 | 0 | 82 | |||||
Totals | Â | Â | 13 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hanley, Colin | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |





















