Columbia vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | COLUMBIA | CU |
|---|---|---|---|---|---|---|
| 0:46 | ![]() | ENGELKING, Nico (1) | Unassisted | Corner kick off defender to head | 0 | 1 |
| 67:50 | ![]() | HAAKENSON, Luke (1) | Unassisted | Recovery off a blocked shot | 0 | 2 |
| 76:47 | ![]() | Gunbeyi, Sebastian (2) | Assisted by: Willis, Blake | Short cross in box headed in from 4 yard | 1 | 2 |
| 82:05 | ![]() | AUGUSTE, Charles (1) | Assisted by: TASHIRO, Yudai | Headed in off corner kick | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 10 | 11 (5) |
![]() | 8 | 7 | 15 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Columbia


Creighton

Start of 1st period [00:00].

Chang, Eric at goalie for Columbia.

KRUSE, Paul at goalie for Creighton.

Corner kick by CU [00:20].
0

00:46

0

*Corner kick off defender to head

Foul on Columbia Gunbeyi, Sebastian [01:48].

Foul on Creighton MITCHELL, Luke [11:43].

Offside against Columbia.

Shot by CU ENGELKING, Nico WIDE.

Shot by CU HAAKENSON, Luke WIDE.

Foul on Creighton ENGELKING, Nico [18:36].

Foul on Creighton ENGELKING, Nico [21:06].

Shot by CU TASHIRO, Yudai BLOCKED.

Shot by COLUMBIA Gunbeyi, Sebastian WIDE.


Foul on Creighton HAAKENSON, Luke [24:39].

Offside against Columbia.

Shot by CU TASHIRO, Yudai WIDE.







Shot by CU FARES, Ziyad BLOCKED.

Corner kick by CU [30:32].

Foul on Creighton POLAT, Kuba [33:31].

Foul on Creighton RAMLO, Connor [36:23].


Shot by CU FARES, Ziyad, SAVE Chang, Eric.

Shot by CU TASHIRO, Yudai BLOCKED.

Foul on Creighton MITCHELL, Luke [42:42].

Foul on Creighton RAMLO, Connor [44:30].
45:00
End of Period


Columbia


Creighton

Start of 2nd period [45:00].

Foul on Creighton BOYD, Keegan [46:15].

Foul on Columbia Ned, Jon [47:08].

Shot by CU HAAKENSON, Luke WIDE.

Shot by COLUMBIA Carillo, Beto WIDE.

Foul on Creighton HAAKENSON, Luke [52:28].

Foul on Creighton RONNEBERG, Jake [54:40].



Offside against Creighton.

Shot by CU TASHIRO, Yudai WIDE.

Foul on Creighton TASHIRO, Yudai [62:20].





Shot by CU HAAKENSON, Luke BLOCKED.

Foul on Creighton BOUDADI, Younes [65:47].

Offside against Creighton.

Shot by CU ESPELETA, Daniel BLOCKED.
0

67:50

2

*Recovery off a blocked shot

Shot by COLUMBIA Denis, John, SAVE KRUSE, Paul.





Shot by COLUMBIA Zeitz, Uri, SAVE Team.

Foul on Columbia Zeitz, Uri [71:49].

Foul on Columbia Willis, Blake [73:48].

Shot by COLUMBIA Ned, Jon, SAVE KRUSE, Paul.

Corner kick by COLUMBIA [76:18].
1

76:47

2

*Short cross in box headed in from 4 yards


Corner kick by CU [76:55].

Foul on Creighton FARES, Ziyad [77:55].

Shot by COLUMBIA Zeitz, Uri WIDE.

Shot by COLUMBIA Ned, Jon WIDE.



VALDIVIA, Collin at goalie for Creighton.


Shot by CU ESPELETA, Daniel, SAVE Chang, Eric.

Corner kick by CU [81:46].
1

82:05

3

*Headed in off corner kick


Foul on Columbia Gunbeyi, Sebastian [82:13].

Shot by COLUMBIA Swain, Matthew BLOCKED.

Corner kick by COLUMBIA [83:58].

Offside against Columbia.

Shot by COLUMBIA Gunbeyi, Sebastian, SAVE VALDIVIA, Collin.

Shot by COLUMBIA Carillo, Beto BLOCKED.

90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Gonzalez, Max | DEF | 0 | 0 | 0 | 0 | 57 |
| 3 | Willis, Blake | DEF | 0 | 0 | 0 | 1 | 72 |
| 5 | Markarian, Vana | MID | 0 | 0 | 0 | 0 | 77 |
| 6 | Stevens, Andrew | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Stamoulis, Spiros | FWD | 0 | 0 | 0 | 0 | 29 |
| 10 | Denis, John | MID | 1 | 1 | 0 | 0 | 84 |
| 14 | Foley, Keenan | DEF | 0 | 0 | 0 | 0 | 76 |
| 15 | Gunbeyi, Sebastian | MID | 3 | 2 | 1 | 0 | 50 |
| 16 | Laranetto, Danny | MID | 0 | 0 | 0 | 0 | 72 |
| 27 | Todd, Will | DEF | 0 | 0 | 0 | 0 | 69 |
| 42 | Chang, Eric | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Zeitz, Uri | 2 | 1 | 0 | 0 | 56 | |
| 11 | Swain, Matthew | 1 | 0 | 0 | 0 | 66 | |
| 12 | Ned, Jon | 2 | 1 | 0 | 0 | 42 | |
| 18 | Ogundeyin, Sile | 0 | 0 | 0 | 0 | 10 | |
| 23 | Carillo, Beto | 2 | 0 | 0 | 0 | 51 | |
Totals | Â | Â | 11 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | Chang, Eric | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 4 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 11 | ![]() | MID | 2 | 1 | 1 | 0 | 41 | ||||
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 54 | ||||
| 15 | ![]() | MID | 4 | 1 | 1 | 0 | 71 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 2 | 1 | 0 | 0 | 53 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 31 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 15 | 5 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 81 | 1 | 2 |
Totals | Â | Â | 1 | 2 |























