Creighton vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CRE | DPU |
|---|---|---|---|---|---|---|
| 62:41 | ![]() | Jacob Huth (2) | Assisted by: Julian Saldana | GOAL by DPU Huth, Jacob Assist by Saldana, Julian. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (1) |
![]() | 3 | 8 | 11 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 11 | 12 | 23 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:21 | #6 Omar Ramadan | |
![]() | 20:57 | #14 Callum Watson | |
![]() | 21:03 | #18 Owen O'Malley | |
![]() | 62:39 | #23 Mark O'Neill | |
![]() | 71:30 | #5 Jake Ronneberg | |
![]() | 81:28 | #14 Callum Watson |
Creighton


DePaul

Cruz, Gandhi at goalie for DePaul

Kruse, Paul at goalie for Creighton

Foul on Gonda, Marek.

Foul on O'Neill, Mark.

Foul on Castro, Jackson.

Foul on Auguste, Charles.

Corner kick [02:10].

Shot by DPU Gonda, Marek, bottom right, saved by Kruse, Paul.

Corner kick [03:03].

Foul on Castro, Jackson.

Corner kick [05:07].

Shot by DPU Anderson, Michael, out left.

Shot by CRE Toledano, Manu, out top.

Foul on Dobson, Mitch.

Foul on Gonda, Marek.

Yellow card on DPU Ramadan, Omar.

Foul on Saldana, Julian.

Foul on Auguste, Charles.

Foul on Toledano, Manu.

Shot by CRE Watson, Callum, out left.

Yellow card on CRE Watson, Callum.

Yellow card on CRE O'Malley, Owen.

Shot by DPU Ramadan, Omar, bottom right, saved by Kruse, Paul.

Corner kick [21:03].






Foul on Espeleta, Daniel.



Corner kick [28:01].

Foul on Saldana, Julian.



Foul on Espeleta, Daniel.



Corner kick [31:42].

Offside against DePaul.

Shot by CRE Sloan, Landon, bottom right, saved by Cruz, Gandhi.

Corner kick [35:33].

Corner kick [35:36].

Foul on O'Neill, Mark.


Shot by CRE O'Malley, Owen, top woodwork.


Foul on O'Neill, Mark.

Offside against DePaul.
45:00
End of PeriodCreighton


DePaul

Start of 2nd period [45:00].

FOR CRE: , #1 Kruse, Paul, #2 Qongo, Musa, #4 Dobson, Mitch, #14 Watson, Callum, #16 Castro, Jackson, #9 Toledano, Manu, #8 Auguste, Charles, #5 Ronneberg, Jake, #11 Gutierrez, Diego, #18 O'Malley, Owen, #23 O'Neill, Mark.

FOR DPU: , #1 Cruz, Gandhi, #16 Saldana, Julian, #7 Fuderer, Jake, #19 Huth, Jacob, #6 Ramadan, Omar, #9 Gonda, Marek, #33 Thompson Jr., Omar, #21 Anderson, Michael, #22 Brickman, Matthew, #23 Herbek, Grant, #26 Richards, Jack.












Offside against DePaul.

Foul on Huth, Jacob.

Foul on Toledano, Manu.

Foul on Ramadan, Omar.

Foul on O'Malley, Owen.

Corner kick [52:24].

Foul on O'Malley, Owen.

Foul on Auguste, Charles.

Shot by DPU Gonda, Marek, top left, saved by Kruse, Paul.

Corner kick [57:47].

Shot by DPU Huth, Jacob, out top.



Foul on Ronneberg, Jake.

Shot by DPU Gonda, Marek.

Shot by DPU Gonda, Marek.

Shot by DPU Anderson, Michael.

Yellow card on CRE O'Neill, Mark.

Foul on Auguste, Charles.
0

62:41

1









Foul on Clancy, Charlie.

Foul on Auguste, Charles.

Yellow card on CRE Ronneberg, Jake.

Foul on Ramadan, Omar.




Foul on McGuire, Duncan.

Foul on Rodriguez, Santiago.





Corner kick [77:54].

Corner kick [78:12].



Foul on Huth, Jacob.

Red card on CRE Watson, Callum.

Shot by DPU Richards, Jack, top right, saved by Kruse, Paul.

Corner kick [81:48].

Foul on Anderson, Michael.

Foul on Toledano, Manu.



Offside against DePaul.

Shot by CRE Maillet, Alejandro.

Foul on Toledano, Manu.

Foul on Auguste, Charles.

Shot by DPU Fuderer, Jake, top, saved by Kruse, Paul.

Foul on Watkins, Patrick.


Foul on Rodriguez, Santiago.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 23 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 40 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Cruz, Gandhi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Ramadan, Omar | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 7 | Fuderer, Jake | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Gonda, Marek | FWD | 4 | 2 | 0 | 0 | 59 | ||||
| 10 | Enriquez, Nathaniel | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 16 | Saldana, Julian | MID | 0 | 0 | 0 | 1 | 74 | ||||
| 19 | Huth, Jacob | MID | 2 | 1 | 1 | 0 | 55 | ||||
| 21 | Anderson, Michael | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 22 | Brickman, Matthew | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Herbek, Grant | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Richards, Jack | FWD | 1 | 1 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gripman, David | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | Ramadan, Youssef | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 11 | Clancy, Charlie | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | Malinich, Kristian | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | Watkins, Patrick | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 31 | Rodriguez, Santiago | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 33 | Thompson Jr., Omar | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 11 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cruz, Gandhi | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
























