Creighton vs Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CU | IU |
|---|---|---|---|---|---|---|
| 01:01 | ![]() | Diego Gutierrez (1) | Unassisted | GOAL by CU Gutierrez, Diego. | 1 | 0 |
| 43:00 | ![]() | Charles Auguste (1) | Assisted by: Dominic Briggs | GOAL by CU Auguste, Charles Assist by Briggs, Dominic. | 2 | 0 |
| 78:40 | ![]() | Dominic Briggs (1) | Assisted by: Charles Auguste | GOAL by CU Briggs, Dominic Assist by Auguste, Charles. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 11 | 18 (6) |
![]() | 6 | 1 | 7 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 7 | 5 | 12 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:34 | #3 Luke Mitchell | |
![]() | 43:38 | #8 Charles Auguste | |
![]() | 53:53 | #2 Musa Qongo | |
![]() | 61:44 | #19 Brett Bebej |
Creighton


Indiana

Celentano, Roman at goalie for Indiana

Kruse, Paul at goalie for Creighton

Shot by CU Toledano, Manu.
1

01:01

0

Foul on Ventura, Miguel.

Foul on Toledano, Manu.

Corner kick [09:27].

Foul on Endeley, Herbert.

Foul on Glass, Spencer.

Shot by CU Toledano, Manu, out left.

Foul on Auguste, Charles.

Shot by CU Castro, Jackson.

Shot by CU Auguste, Charles.

Foul on Ventura, Miguel.

Shot by CU Gutierrez, Diego, out right.


Foul on Watson, Callum.

Corner kick [24:44].

Shot by IU Munie, Daniel, bottom right, Team save.


Foul on Mitchell, Luke.

Yellow card on CU Mitchell, Luke.

Shot by IU Mihalic, Tommy.

Corner kick [28:34].


Foul on Auguste, Charles.

Foul on Toledano, Manu.

Corner kick [32:07].

Corner kick [35:18].

Corner kick [36:08].

Shot by IU Ward, Nate, out left.

Corner kick [36:45].

Shot by IU Wittenbrink, Ryan, bottom center, saved by Kruse, Paul.

Foul on McDonald, Patrick.




Shot by IU Sessock, Nyk.

Offside against Indiana.

Foul on McDonald, Patrick.

Foul on Espeleta, Daniel.
2

43:00

0

Yellow card on CU Auguste, Charles.

Shot by IU Hummel, Lukas, bottom right, saved by Kruse, Paul.

Foul on Ward, Nate.
45:00
End of PeriodCreighton


Indiana

Start of 2nd period [45:00].

FOR CU: , #1 Kruse, Paul, #2 Qongo, Musa, #3 Mitchell, Luke, #8 Auguste, Charles, #12 Briggs, Dominic, #11 Gutierrez, Diego, #17 Maillet, Alejandro, #14 Watson, Callum, #7 Espeleta, Daniel, #18 O'Malley, Owen, #20 Ventura, Miguel.

FOR IU: , #1 Celentano, Roman, #2 Maher, Joey, #5 Munie, Daniel, #20 Yeagley, Ben, #9 Sarver, Samuel, #26 Ward, Nate, #11 Sessock, Nyk, #19 Bebej, Brett, #10 Mihalic, Tommy, #18 Wittenbrink, Ryan, #22 McDonald, Patrick.




Foul on Bebej, Brett.

Foul on Maher, Joey.

Offside against Creighton.

Foul on Qongo, Musa.

Yellow card on CU Qongo, Musa.


Shot by CU Gutierrez, Diego, bottom center, saved by Celentano, Roman.

Foul on Wittenbrink, Ryan.

Foul on Yeagley, Ben.

Shot by CU Auguste, Charles.

Shot by CU Gutierrez, Diego.

Corner kick [58:33].

Foul on Espeleta, Daniel.




Yellow card on IU Bebej, Brett.

Shot by CU Auguste, Charles, out top.






Corner kick [65:13].

Corner kick [66:45].


Foul on Maillet, Alejandro.

Shot by CU Toledano, Manu, top woodwork.

Corner kick [69:52].

Shot by CU Maillet, Alejandro, out top.


Foul on Hummel, Lukas.

Shot by CU Briggs, Dominic, bottom left, saved by Celentano, Roman.

Corner kick [72:36].

Shot by IU Endeley, Herbert, top, saved by Kruse, Paul.

Corner kick [73:20].


Corner kick [73:48].

Foul on Schmidt, Joe.

Shot by CU Toledano, Manu, bottom center, saved by Celentano, Roman.

Foul on Maillet, Alejandro.


Corner kick [77:35].


Foul on Toledano, Manu.
3

78:40

0



Shot by CU Gutierrez, Diego.

Corner kick [79:16].

Corner kick [79:58].

Foul on Schmidt, Joe.



Foul on O'Neill, Mark.

Foul on Briggs, Dominic.


Foul on O'Neill, Mark.

Foul on Espeleta, Daniel.




Shot by CU Watson, Callum.

90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 4 | 1 | 1 | 1 | 89 |
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 70 |
| 11 | ![]() | FWD | 5 | 2 | 1 | 0 | 78 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 79 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 27 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 12 | ![]() | FWD | 2 | 2 | 1 | 1 | 50 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 18 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Celentano, Roman | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Maher, Joey | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 5 | Munie, Daniel | DEF | 1 | 1 | 0 | 0 | 79 | ||||
| 8 | Schmidt, Joe | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 9 | Sarver, Samuel | FWD | 0 | 0 | 0 | 0 | 83 | ||||
| 10 | Mihalic, Tommy | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 11 | Sessock, Nyk | DEF | 1 | 0 | 0 | 0 | 85 | ||||
| 14 | Goumballe, Maouloune | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 17 | Endeley, Herbert | FWD | 1 | 1 | 0 | 0 | 62 | ||||
| 21 | Glass, Spencer | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 22 | McDonald, Patrick | MID | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Redmon, Lawson | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 16 | Hummel, Lukas | DEF | 1 | 1 | 0 | 0 | 20 | ||||
| 18 | Wittenbrink, Ryan | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 19 | Bebej, Brett | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 20 | Yeagley, Ben | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 26 | Ward, Nate | FWD | 1 | 0 | 0 | 0 | 52 | ||||
Totals | Â | Â | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Celentano, Roman | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |























