#16 Providence vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PROV | CREI |
|---|---|---|---|---|---|---|
| 03:05 | ![]() | Mark O'Neill (2) | Assisted by: Diego Gutierrez | GOAL by CREI O'Neill, Mark Assist by Gutierrez, Diego. | 0 | 1 |
| 11:43 | ![]() | 0 (0) | Unassisted | GOAL by PROV TEAM. | 1 | 1 |
| 15:16 | ![]() | Manu Toledano (6) | Unassisted | GOAL by CREI Toledano, Manu. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (5) |
![]() | 6 | 4 | 10 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:55 | #23 Mark O'Neill | |
![]() | 75:42 | #14 Callum Watson | |
![]() | 86:19 | #0 0 |
#16 Providence


Creighton

Kruse, Paul at goalie for Creighton

Burns, Lukas at goalie for #16 Providence

Foul on Auguste, Charles.

Shot by PROV Triantafilou, Simon, top, saved by Kruse, Paul.

Shot by CREI Castro, Jackson.

Corner kick [02:40].
0

03:05

1

Foul on Maillet, Alejandro.

Foul on Smith, Davis.

Shot by PROV Triantafilou, Simon, out top.

Foul on Smith, Davis.

Shot by CREI Gutierrez, Diego.

Corner kick [08:21].

Shot by PROV Smith, Davis, out top.
1

11:43

1

Foul on O'Neill, Mark.

Foul on Roman, Christopher.
1

15:16

2

Foul on Gutierrez, Diego.

Foul on Maillet, Alejandro.

Shot by PROV Lima, Paulo, bottom right, saved by Kruse, Paul.

Yellow card on CREI O'Neill, Mark.

Foul on Qawasmy, Ramzi.

Foul on Qongo, Musa.

Corner kick [26:06].

Shot by CREI Gutierrez, Diego, out right.





Shot by CREI Gutierrez, Diego, bottom center, saved by Burns, Lukas.

Foul on Duncan, Malcolm.

Offside against #16 Providence.


Foul on McGuire, Duncan.

Shot by PROV Candela, Miguel, bottom right, saved by Kruse, Paul.

Shot by PROV Vang, Kevin, out top.



Foul on O'Malley, Owen.
45:00
End of Period#16 Providence


Creighton

Start of 2nd period [45:00].

FOR PROV: , #30 Burns, Lukas, #2 Roman, Christopher, #3 Candela, Miguel, #6 Lima, Paulo, #10 Diarbian, Gevork, #9 Smith, Davis, #21 Garcia, Luis, #22 Wilson, Armaan, #14 Duncan, Malcolm, #15 Qawasmy, Ramzi, #13 Raftery, Gage.

FOR CREI: , #1 Kruse, Paul, #20 Ventura, Miguel, #8 Auguste, Charles, #9 Toledano, Manu, #11 Gutierrez, Diego, #14 Watson, Callum, #12 Briggs, Dominic, #17 Maillet, Alejandro, #18 O'Malley, Owen, #23 O'Neill, Mark, #25 Ashford, Jake.






Shot by CREI O'Malley, Owen.

Foul on Smith, Davis.

Offside against #16 Providence.

Foul on Duncan, Malcolm.

Shot by PROV Diarbian, Gevork, bottom center, saved by Kruse, Paul.

Foul on Roman, Christopher.

Offside against Creighton.

Shot by CREI Toledano, Manu, out left.

Corner kick [56:58].







Corner kick [63:11].

Shot by CREI Gutierrez, Diego, out top right.



Shot by PROV Roman, Christopher, out right.


Offside against #16 Providence.


Foul on Qongo, Musa.

Shot by PROV Lima, Paulo.

Foul on Dutilh, Diego.

Foul on Castro, Jackson.

Shot by PROV Lima, Paulo.

Shot by PROV McSorley, Brendan, out top.




Foul on Qawasmy, Ramzi.

Yellow card on CREI Watson, Callum.

Foul on Ashford, Jake.

Shot by PROV McSorley, Brendan.



Shot by PROV Smith, Davis, bottom center, saved by Kruse, Paul.



Foul on O'Neill, Mark.

Foul on Smith, Davis.


Foul on Smith, Davis.

Yellow card on CREI TEAM.

Corner kick [86:29].

Shot by CREI Maillet, Alejandro, out right.

Shot by PROV Roman, Christopher, out top.

Foul on Lima, Paulo.
90:00
End of Period
#16 Providence

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Burns, Lukas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Roman, Christopher | MID | 2 | 0 | 0 | 0 | 90 |
| 3 | Candela, Miguel | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Lima, Paulo | MID | 3 | 1 | 0 | 0 | 90 |
| 8 | Triantafilou, Simon | MID | 2 | 1 | 0 | 0 | 58 |
| 9 | Smith, Davis | MID | 2 | 1 | 0 | 0 | 62 |
| 10 | Diarbian, Gevork | FWD | 1 | 1 | 0 | 0 | 79 |
| 13 | Raftery, Gage | MID | 0 | 0 | 0 | 0 | 62 |
| 14 | Duncan, Malcolm | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Qawasmy, Ramzi | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Garcia, Luis | MID | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | McSorley, Brendan | FWD | 2 | 0 | 0 | 0 | 42 |
| 19 | Vang, Kevin | MID | 1 | 0 | 0 | 0 | 46 |
| 22 | Wilson, Armaan | MID | 0 | 0 | 0 | 0 | 46 |
| 32 | Tulgar, Thomas | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 14 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Burns, Lukas | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 11 | ![]() | FWD | 4 | 1 | 0 | 1 | 86 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 10 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |























