Villanova vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VU | CU |
|---|---|---|---|---|---|---|
| 63:13 | ![]() | Daniel Espeleta (2) | Assisted by: Dominic Briggs , Diego Gutierrez | GOAL by CU Espeleta, Daniel Assist by Briggs, Dominic and Gutierrez, Diego. | 0 | 1 |
| 75:24 | ![]() | Akinjide Awujo (2) | Assisted by: Jack Bonas | GOAL by VU Awujo, Akinjide Assist by Bonas, Jack. | 1 | 1 |
| 83:53 | ![]() | Luke Pompliano (2) | Assisted by: Lyam Mackinnon | GOAL by VU Pompliano, Luke Assist by Mackinnon, Lyam. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 7 | 18 | 25 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 11 | 15 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:34 | #4 Josh Belluz | |
![]() | 21:31 | #17 Alejandro Maillet | |
![]() | 27:05 | #22 Cameron Briggs | |
![]() | 89:35 | #2 Musa Qongo |
Villanova


Creighton

Kruse, Paul at goalie for Creighton

Williams, Carson at goalie for Villanova

Foul on Ronneberg, Jake.

Foul on Auguste, Charles.

Foul on Garcia, Jorge.

Foul on Maillet, Alejandro.

Offside against Villanova.

Foul on Mackinnon, Lyam.

Foul on Belluz, Josh.

Offside against Villanova.

Yellow card on VU Belluz, Josh.

Shot by CU Gutierrez, Diego, out right.

Corner kick [14:28].

Shot by VU Mackinnon, Lyam, out top.


Foul on Awujo, Akinjide.


Foul on Garcia, Jorge.

Offside against Creighton.

Shot by CU Castro, Jackson, bottom center, saved by Williams, Carson.

Offside against Villanova.

Yellow card on CU Maillet, Alejandro.

Offside against Villanova.

Corner kick [26:20].

Yellow card on CU Briggs, Cameron.

Foul on Mackinnon, Lyam.

Foul on Briggs, Cameron.

Shot by VU Benediktsson, Viktor.

Foul on Garcia, Jorge.

Shot by CU Gutierrez, Diego.





Corner kick [39:43].

Corner kick [41:35].

Shot by CU Gutierrez, Diego.

Shot by CU McGuire, Duncan, bottom center, saved by Williams, Carson.

Corner kick [43:18].

Shot by CU Gutierrez, Diego.

Foul on Garcia, Jorge.

Shot by CU Qongo, Musa, out top.
45:00
End of PeriodVillanova


Creighton

Start of 2nd period [45:00].

FOR VU: , #1 Williams, Carson, #3 Dragisics, Anthony, #4 Belluz, Josh, #5 Benediktsson, Viktor, #9 Saunders, Balthi, #8 Cyriacks, Dominic, #12 Pompliano, Luke, #16 Awujo, Akinjide, #17 Bonas, Jack, #18 Garcia, Jorge, #31 Cousins Jr., Anthony.

FOR CU: , #1 Kruse, Paul, #2 Qongo, Musa, #7 Espeleta, Daniel, #8 Auguste, Charles, #13 McGuire, Duncan, #11 Gutierrez, Diego, #10 Dutilh, Diego, #12 Briggs, Dominic, #20 Ventura, Miguel, #22 Briggs, Cameron, #25 Ashford, Jake.




Shot by CU Dutilh, Diego, bottom right, saved by Williams, Carson.

Corner kick [46:46].

Shot by CU Gutierrez, Diego, bottom center, saved by Williams, Carson.

Corner kick [47:11].

Corner kick [48:24].

Shot by CU Espeleta, Daniel, out right.

Foul on Briggs, Dominic.

Corner kick [50:41].

Shot by CU Gutierrez, Diego.

Corner kick [52:56].

Shot by CU Auguste, Charles, out left.


Corner kick [54:46].

Shot by CU Ventura, Miguel, out top.

Shot by CU Gutierrez, Diego.


Corner kick [61:05].

Shot by VU Bonas, Jack.

Corner kick [61:51].

Shot by VU Belluz, Josh, bottom right, saved by Kruse, Paul.

Foul on Benediktsson, Viktor.
0

63:13

1


Shot by CU Gutierrez, Diego, bottom center, saved by Williams, Carson.

Shot by CU McGuire, Duncan, out top.

Foul on Espeleta, Daniel.

Foul on Cousins Jr., Anthony.

Shot by CU Espeleta, Daniel, out top.



Shot by CU Auguste, Charles, out left.

Foul on McGuire, Duncan.

Shot by VU Garcia, Jorge.

Foul on Auguste, Charles.
1

75:24

1




Shot by CU Toledano, Manu, out right.


Shot by CU Auguste, Charles.


Foul on Mackinnon, Lyam.

Foul on Toledano, Manu.
2

83:53

1


Shot by CU Castro, Jackson.

Corner kick [83:53].

Foul on Garcia, Jorge.

Shot by CU Gutierrez, Diego, out top.



Shot by CU Auguste, Charles.

Corner kick [87:16].

Shot by CU Castro, Jackson.

Corner kick [87:37].

Corner kick [87:55].

Corner kick [88:21].

Foul on Ashford, Jake.

Yellow card on CU Qongo, Musa.
90:00
End of Period
Villanova

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Williams, Carson | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Dragisics, Anthony | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Belluz, Josh | MID | 1 | 1 | 0 | 0 | 90 |
| 5 | Benediktsson, Viktor | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Mackinnon, Lyam | MID | 1 | 0 | 0 | 1 | 85 |
| 8 | Cyriacks, Dominic | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Ricca, Gray | MID | 0 | 0 | 0 | 0 | 81 |
| 16 | Awujo, Akinjide | FWD | 1 | 1 | 1 | 0 | 81 |
| 17 | Bonas, Jack | DEF | 1 | 0 | 0 | 1 | 90 |
| 18 | Garcia, Jorge | MID | 1 | 0 | 0 | 0 | 79 |
| 31 | Cousins Jr., Anthony | DEF | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Brenes, Marcus | DEF | 0 | 0 | 0 | 0 | 4 |
| 9 | Saunders, Balthi | FWD | 0 | 0 | 0 | 0 | 16 |
| 11 | Shamsudeen, Seidu | FWD | 0 | 0 | 0 | 0 | 9 |
| 12 | Pompliano, Luke | FWD | 1 | 1 | 1 | 0 | 23 |
Totals | Â | Â | 7 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Williams, Carson | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 8 | ![]() | MID | 4 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 11 | ![]() | FWD | 9 | 2 | 0 | 1 | 83 | ||||
| 16 | ![]() | MID | 3 | 1 | 0 | 0 | 62 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 3 | 1 | 1 | 0 | 39 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 1 | 41 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 25 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |






















