Akron vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | Akr | CU |
|---|---|---|---|---|---|---|
| 47:46 | ![]() | Alfie Pope (6) | Assisted by: Giorgio Probo , Mark O'Neill | GOAL by CU Pope, Alfie Assist by Probo, Giorgio and O'Neill, Mark. | 0 | 1 |
| 62:02 | ![]() | Omar Ramadan (2) | Unassisted | GOAL by CU Ramadan, Omar. | 0 | 2 |
| 83:58 | ![]() | Alfie Pope (6) | Assisted by: Jackson Castro , Giorgio Probo | GOAL by CU Pope, Alfie Assist by Castro, Jackson and Probo, Giorgio. | 0 | 3 |
| 88:01 | ![]() | Joel Sangwa (1) | Assisted by: Jonas Buechte | GOAL by Akr Sangwa, Joel Assist by Buechte, Jonas. | 1 | 3 |
| 89:49 | ![]() | Will Jackson (2) | Assisted by: Jason Shokalook | GOAL by Akr Jackson, Will Assist by Shokalook, Jason. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (7) |
![]() | 4 | 6 | 10 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 6 | 9 | 15 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:04 | #21 Matthew Reed | |
![]() | 74:39 | #14 Rui Reis | |
![]() | 74:47 | #27 Ashton Kamdem | |
![]() | 87:03 | #6 Landon Sloan |
Akron


Creighton

Gillingham, Blake at goalie for Creighton

Budler, Mitch at goalie for Akron

Foul on O'Neill, Mark.

Shot by CU Castro, Jackson, out top left.

Foul on Clapier, Dyson.

Offside against Akron.

Foul on Ventura, Miguel.

Offside against Creighton.

Corner kick [17:38].

Shot by CU Castro, Jackson, top right, saved by Budler, Mitch.

Shot by Akr Shokalook, Jason, out left.


Corner kick [20:01].


Foul on Dobrijevic, Stefan.

Foul on Sangwa, Joel.

Shot by CU Pope, Alfie, out left.

Foul on O'Neill, Mark.

Shot by Akr Chong, Gyuwon.

Corner kick [24:34].

Corner kick [25:36].

Shot by Akr Shokalook, Jason, bottom center, saved by Gillingham, Blake.

Corner kick [28:22].

Shot by Akr Dobrijevic, Stefan, top right, saved by Gillingham, Blake.

Foul on Ventura, Miguel.

Corner kick [32:12].

Foul on Dobrijevic, Stefan.


Corner kick [37:21].

Foul on Chong, Gyuwon.

Shot by CU Ramadan, Omar.

Foul on Ramadan, Omar.

Foul on Savic, Andrija.

Offside against Akron.

Foul on Reed, Matthew.

Shot by Akr Shokalook, Jason, right woodwork.

Corner kick [41:29].

Shot by Akr Shokalook, Jason.

Corner kick [42:38].

Foul on Dobrijevic, Stefan.

Yellow card on CU Reed, Matthew.

Offside against Creighton.
45:00
End of PeriodAkron


Creighton

Start of 2nd period [45:00].

FOR Akr: , #1 Budler, Mitch, #4 Buechte, Jonas, #8 Varela, Alejandro, #9 Shokalook, Jason, #10 Chong, Gyuwon, #11 Jackson, Will, #18 Dobrijevic, Stefan, #16 Wan Kamal, Wan Kuzri, #15 Fitzgerald, Johnny, #23 Sangwa, Joel, #27 Kamdem, Ashton.

FOR CU: , #1 Gillingham, Blake, #3 Mitchell, Luke, #4 Savic, Andrija, #5 Ventura, Miguel, #8 Ramadan, Omar, #9 Pope, Alfie, #10 Castro, Jackson, #21 Reed, Matthew, #19 Green, Sean, #23 O'Neill, Mark, #27 Probo, Giorgio.

Corner kick [45:42].
0

47:46

1

Offside against Creighton.

Corner kick [49:17].

Shot by Akr Jackson, Will, out left.

Foul on Wan Kamal, Wan Kuzri.

Corner kick [53:01].

Foul on Reed, Matthew.


Foul on Chong, Gyuwon.

Shot by CU Castro, Jackson.

Shot by Akr Shokalook, Jason, bottom center, saved by Gillingham, Blake.

Foul on Reis, Rui.

Foul on Kamdem, Ashton.

Shot by CU Pope, Alfie.

Corner kick [61:10].

Corner kick [61:43].

Shot by CU Ramadan, Omar.
0

62:02

2


Shot by Akr Shokalook, Jason.

Corner kick [63:11].



Foul on Probo, Giorgio.

Shot by Akr Reis, Rui, out left.

Shot by Akr Reis, Rui, bottom center, saved by Gillingham, Blake.

Offside against Creighton.



Foul on Fitzgerald, Johnny.

Foul on Green, Sean.

Foul on Mitchell, Luke.

Offside against Creighton.



Shot by Akr Hallenberger, Josh, bottom center, saved by Gillingham, Blake.

Yellow card on Akr Reis, Rui.

Yellow card on Akr Kamdem, Ashton.

Shot by Akr Shokalook, Jason.

Corner kick [75:12].

Foul on Sangwa, Joel.

Corner kick [77:18].

Corner kick [77:45].

Foul on Castro, Jackson.



Foul on Jackson, Will.

Foul on Berron, Lucio.

Corner kick [82:23].

Shot by Akr Hallenberger, Josh.

Shot by Akr Shokalook, Jason, out right.

Foul on Briggs, Dominic.
0

83:58

3

Shot by Akr Reis, Rui.

Corner kick [85:31].





Yellow card on CU Sloan, Landon.

Corner kick [87:09].
1

88:01

3

Foul on Mitchell, Luke.
2

89:49

3
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Budler, Mitch | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Buechte, Jonas | DEF | 0 | 0 | 0 | 1 | 90 |
| 8 | Varela, Alejandro | MID | 0 | 0 | 0 | 0 | 65 |
| 9 | Shokalook, Jason | FWD | 8 | 2 | 0 | 1 | 90 |
| 10 | Chong, Gyuwon | MID | 1 | 0 | 0 | 0 | 63 |
| 11 | Jackson, Will | FWD | 2 | 1 | 1 | 0 | 90 |
| 13 | Paulus, Josef | MID | 0 | 0 | 0 | 0 | 37 |
| 16 | Wan Kamal, Wan Kuzri | MID | 0 | 0 | 0 | 0 | 69 |
| 19 | Clapier, Dyson | MID | 0 | 0 | 0 | 0 | 21 |
| 23 | Sangwa, Joel | DEF | 1 | 1 | 1 | 0 | 90 |
| 27 | Kamdem, Ashton | DEF | 0 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Reilly, Daragh | DEF | 0 | 0 | 0 | 0 | 2 |
| 7 | Hallenberger, Josh | FWD | 2 | 1 | 0 | 0 | 27 |
| 14 | Reis, Rui | MID | 3 | 1 | 0 | 0 | 35 |
| 15 | Fitzgerald, Johnny | MID | 0 | 0 | 0 | 0 | 55 |
| 18 | Dobrijevic, Stefan | FWD | 1 | 1 | 0 | 0 | 53 |
| 22 | Dreas, Matt | MID | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 18 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Budler, Mitch | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 8 | ![]() | MID | 3 | 1 | 1 | 0 | 86 | ||||
| 9 | ![]() | FWD | 4 | 2 | 2 | 0 | 78 | ||||
| 10 | ![]() | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 2 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 10 | 4 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |






















