Creighton vs UC Irvine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:03 | #14 Lucio Berron | |
![]() | 60:58 | #16 Oscar Cervantes | |
![]() | 72:57 | #27 Samuel Atiye | |
![]() | 74:25 | #5 Miguel Ventura | |
![]() | 87:22 | #27 Giorgio Probo |
Creighton


UC Irvine

Pruter, Luke at goalie for UC Irvine

Schnur, Nathan at goalie for Creighton

Foul on Cervantes, Oscar.

Offside against UC Irvine.

Foul on Cervantes, Oscar.

Shot by CU Ramadan, Omar.

Foul on Winum, Mathias.

Shot by CU Probo, Giorgio, top right, saved by Pruter, Luke.

Foul on Mitchell, Luke.

Shot by UCI Anaya, Mario, top left, saved by Schnur, Nathan.

Corner kick [15:09].

Shot by UCI Montanile, Francesco.

Foul on Ventura, Miguel.

Shot by UCI Means, Jake, out top.

Foul on Probo, Giorgio.

Shot by CU Castro, Jackson, out top left.


Corner kick [28:27].

Shot by UCI Gomez, Christian, bottom right, saved by Schnur, Nathan.

Shot by UCI Means, Jake, top left, saved by Schnur, Nathan.

Shot by UCI Treinen, Brady, out top left.






Foul on Powell, Isaac.

Shot by CU Arilla, Miguel, out top.

Foul on Arilla, Miguel.



Foul on Berron, Lucio.

Offside against UC Irvine.



Foul on Warren, Roman.

Foul on Warren, Roman.
45:00
End of PeriodCreighton


UC Irvine

Start of 2nd period [45:00].

FOR CU: , #24 Schnur, Nathan, #10 Castro, Jackson, #3 Mitchell, Luke, #5 Ventura, Miguel, #6 Sloan, Landon, #9 Pope, Alfie, #15 Foulks, Ben, #14 Berron, Lucio, #21 Reed, Matthew, #18 Ramadan, Ali, #12 Briggs, Dominic.

FOR UCI: , #1 Pruter, Luke, #4 DiCenzo, Nolan, #5 Winum, Mathias, #22 Means, Jake, #11 Montanile, Francesco, #12 Ibarra, Ricardo, #13 Gomez, Christian, #16 Cervantes, Oscar, #19 Treinen, Brady, #30 Clarkson, Noah, #6 Anaya, Mario.











Offside against UC Irvine.

Foul on Mitchell, Luke.

Foul on Sloan, Landon.

Offside against UC Irvine.

Foul on Means, Jake.

Shot by CU Foulks, Ben, bottom left, saved by Pruter, Luke.

Foul on Sloan, Landon.

Shot by CU Foulks, Ben, out top right.

Yellow card on CU Berron, Lucio.

Foul on Mitchell, Luke.

Shot by UCI Clarkson, Noah, out right.


Yellow card on UCI Cervantes, Oscar.



Foul on Treinen, Brady.

Foul on Clarkson, Noah.


Foul on Berron, Lucio.

Corner kick [72:09].


Yellow card on UCI Atiye, Samuel.

Shot by CU Pope, Alfie.

Corner kick [73:14].

Foul on Reed, Matthew.

Yellow card on CU Ventura, Miguel.




Shot by UCI Barragan-Manzo, Juan, bottom right, saved by Schnur, Nathan.


Shot by UCI Montanile, Francesco, bottom right, saved by Schnur, Nathan.

Corner kick [81:25].

Foul on Powell, Isaac.


Foul on Arilla, Miguel.

Shot by CU Pope, Alfie.

Offside against Creighton.

Foul on Pope, Alfie.




Yellow card on CU Probo, Giorgio.

Offside against UC Irvine.

Shot by UCI Pourshahidi, Agaton, top right, saved by Schnur, Nathan.

Corner kick [89:29].

Shot by UCI Gomez, Christian.

Corner kick [89:49].
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 43 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 77 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 2 | 1 | 0 | 0 | 57 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 84 |
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 8 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Pruter, Luke | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Dicenzo, Nolan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Winum, Mathias | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Anaya, Mario | MID | 1 | 1 | 0 | 0 | 74 | ||||
| 11 | Montanile, Francesco | MID | 2 | 1 | 0 | 0 | 82 | ||||
| 12 | Ibarra, Ricardo | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 13 | Gomez, Christian | MID | 2 | 1 | 0 | 0 | 75 | ||||
| 16 | Cervantes, Oscar | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 19 | Treinen, Brady | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Means, Jake | FWD | 2 | 1 | 0 | 0 | 47 | ||||
| 30 | Clarkson, Noah | MID | 1 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenworthy, Josh | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 7 | Warren, Roman | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | Pourshahidi, Agaton | FWD | 1 | 1 | 0 | 0 | 9 | ||||
| 10 | Barragan-manzo, Juan | FWD | 1 | 1 | 0 | 0 | 15 | ||||
| 14 | Espinoza, Rafael | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 15 | Conyers, Justin | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 18 | Powell, Isaac | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 27 | Atiye, Samuel | MID | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 11 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pruter, Luke | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |























