Creighton vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CU | GU |
|---|---|---|---|---|---|---|
| 44:59 | ![]() | Mateo Ponce Ocampo (1) | Assisted by: Matthew Van Horn , Jack Heaps | GOAL by GU Ponce Ocampo, Mateo Assist by Van Horn, Matthew and Heaps, Jack. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:23 | #11 Roman Torres | |
![]() | 52:14 | #21 Matthew Reed | |
![]() | 87:36 | #23 Mark O'Neill | |
![]() | 87:36 | #23 Mark O'Neill | |
![]() | 88:17 | #2 Fabian Alvarez |
Creighton


Georgetown

Manske, Tenzing at goalie for Georgetown

Gillingham, Blake at goalie for Creighton

Shot by CU Boum Nlend, Amos.

Foul on Zengue, Zach.

Corner kick [05:39].

Foul on Boum Nlend, Amos.

Foul on Tabora, Marlon.

Shot by CU Castro, Jackson, out left.

Corner kick [09:41].

Foul on Mabie, Blaine.

Foul on Berron, Lucio.

Shot by GU Baker, Mitchell.

Corner kick [18:03].

Shot by GU Baker, Mitchell, bottom left, saved by Gillingham, Blake.

Shot by CU Castro, Jackson, bottom right, saved by Manske, Tenzing.

Corner kick [19:49].

Shot by CU Reed, Matthew, out right.

Foul on Castro, Jackson.

Foul on Savic, Andrija.

Offside against Creighton.

Shot by GU Tabora, Marlon, top woodwork.




Shot by GU Baker, Mitchell, out top.

Shot by CU Shimonishi, Ryusei, bottom right, saved by Manske, Tenzing.

Foul on Lampman, Tate.








Shot by GU Van Horn, Matthew.

Foul on Van Horn, Matthew.

Offside against Creighton.

Offside against Georgetown.
0

44:59

1
45:00
End of PeriodCreighton


Georgetown

Start of 2nd period [45:00].

FOR CU: , #1 Gillingham, Blake, #2 Alvarez, Fabian, #4 Savic, Andrija, #7 Arilla, Miguel, #9 Boum Nlend, Amos, #10 Castro, Jackson, #11 Torres, Roman, #12 Shimonishi, Ryusei, #14 Berron, Lucio, #21 Reed, Matthew, #23 O'Neill, Mark.

FOR GU: , #1 Manske, Tenzing, #2 Jennings, Maximus, #3 Howard, Eric, #7 Viera, Max, #13 Godinho, Aidan, #19 Zengue, Zach, #20 Helfrich, Matty, #6 Letayf, Diego, #14 Parete, Cole, #15 Dillow, Ronan, #25 Lampman, Tate.









Foul on Dillow, Ronan.

Corner kick [46:19].

Shot by CU Castro, Jackson.

Offside against Georgetown.

Yellow card on CU Torres, Roman.

Foul on Dillow, Ronan.

Foul on Berron, Lucio.

Shot by GU Letayf, Diego, out top.

Shot by GU Zengue, Zach, bottom left, saved by Gillingham, Blake.

Foul on Reed, Matthew.

Yellow card on CU Reed, Matthew.

Corner kick [54:41].




Foul on Viera, Max.



Foul on Castro, Jackson.

Offside against Georgetown.

Foul on Van Horn, Matthew.

Foul on Reed, Matthew.

Foul on Boum Nlend, Amos.

Offside against Georgetown.

Corner kick [75:48].

Shot by CU Castro, Jackson.

Shot by GU Zengue, Zach, bottom center, saved by Gillingham, Blake.

Shot by GU Howard, Eric.

Corner kick [75:48].

Corner kick [75:48].



Shot by CU Castro, Jackson.




Foul on O'Neill, Mark.

Offside against Georgetown.

Foul on Berron, Lucio.

Shot by GU Ponce Ocampo, Mateo, bottom center, saved by Gillingham, Blake.

Foul on Zengue, Zach.

Shot by CU Shimonishi, Ryusei.

Corner kick [87:20].

Yellow card on CU O'Neill, Mark.

Red card on CU O'Neill, Mark.

Yellow card on CU Alvarez, Fabian.

Shot by CU Shimonishi, Ryusei, bottom right, saved by Manske, Tenzing.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 |
| 10 | ![]() | MID | 5 | 1 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 3 | 2 | 0 | 0 | 82 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 88 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Manske, Tenzing | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jennings, Maximus | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Howard, Eric | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Viera, Max | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 9 | Tabora, Marlon | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 12 | Mabie, Blaine | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 13 | Godinho, Aidan | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | Baker, Mitchell | FWD | 3 | 1 | 0 | 0 | 51 | ||||
| 19 | Zengue, Zach | MID | 2 | 2 | 0 | 0 | 82 | ||||
| 20 | Helfrich, Matty | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 25 | Lampman, Tate | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stafford, Oliver | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 6 | Letayf, Diego | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 10 | Ponce Ocampo, Mateo | MID | 2 | 2 | 1 | 0 | 22 | ||||
| 11 | Urrutia, David | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 14 | Parete, Cole | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | Dillow, Ronan | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | Heaps, Jack | MID | 0 | 0 | 0 | 1 | 22 | ||||
| 28 | Van Horn, Matthew | MID | 1 | 0 | 0 | 1 | 46 | ||||
Totals | 11 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Manske, Tenzing | 90 | 0 | 3 |
Totals | 0 | 3 |





















