Creighton vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CRU | Butler |
|---|---|---|---|---|---|---|
| 22:27 | ![]() | Omar Ramadan (1) | Unassisted | GOAL by CRU Ramadan, Omar. | 1 | 0 |
| 26:02 | ![]() | Miguel Arilla (6) | Assisted by: Omar Ramadan | GOAL by CRU Arilla, Miguel Assist by Ramadan, Omar. | 2 | 0 |
| 41:06 | ![]() | Ayden Kokoszka (1) | Unassisted | GOAL by CRU Kokoszka, Ayden. | 3 | 0 |
| 41:44 | ![]() | Ryan Hannosh (2) | Assisted by: Adam Watson | GOAL by Butler Hannosh, Ryan Assist by Watson, Adam. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 10 | 20 (4) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 11 | 20 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:14 | #4 Manolo Ferreres | |
![]() | 30:09 | #25 Lucas Cavalcante | |
![]() | 45:00 | #9 Josemir Gomez | |
![]() | 52:37 | #12 Ryusei Shimonishi | |
![]() | 81:46 | #10 Martin Herrera |
Creighton


Butler

Briscoe, Aurie at goalie for Butler

Hudson, Matthew at goalie for Creighton

Corner kick [00:57].

Shot by CRU Rossi, Bautista, out left.

Shot by CRU Arilla, Miguel, out top.

Foul on Shimonishi, Ryusei.

Corner kick [04:55].

Shot by CRU Shimonishi, Ryusei, bottom center, Team save.

Corner kick [06:04].

Foul on Bosc, Lou-Kent.

Shot by Butler Benitez, Aiden, out top left.

Foul on Ramadan, Omar.

Shot by Butler Raposo, Bernardo, bottom center, saved by Hudson, Matthew.

Shot by Butler Cunningham, Brendan, bottom center, saved by Hudson, Matthew.

Shot by Butler Gomez, Josemir, bottom center, saved by Hudson, Matthew.

Foul on Ramadan, Omar.

Yellow card on Butler Ferreres, Manolo.

Shot by CRU Arilla, Miguel, out right.

Foul on Pitts-Eckersall, Sam.

Foul on Verkooijen, Vygo.
1

22:27

0

Shot by CRU Rossi, Bautista.

Foul on Arilla, Miguel.
2

26:02

0




Foul on Herrera, Martin.



Yellow card on CRU Cavalcante, Lucas.

Shot by Butler Higginson, Kiel, out top.



Shot by CRU Kokoszka, Ayden.

Foul on Ramadan, Ali.

Foul on Higginson, Kiel.



Shot by CRU Ramadan, Omar, out left.

Foul on Morales, Edward.
3

41:06

0
3

41:44

1

Foul on Kokoszka, Ayden.

Foul on Nedic, Luka.

Shot by Butler Tolkin, Peter, right woodwork.
45:00
End of PeriodCreighton


Butler

Start of 2nd period [45:00].

FOR CRU: , #1 Hudson, Matthew, #18 Ramadan, Ali, #3 Edelman, Brian, #4 Savic, Andrija, #6 Nedic, Luka, #17 Kokoszka, Ayden, #8 Ramadan, Omar, #22 Morales, Edward, #20 Bragg, Brady, #12 Shimonishi, Ryusei, #25 Cavalcante, Lucas.

FOR Butler: , #1 Briscoe, Aurie, #3 Verkooijen, Vygo, #4 Ferreres, Manolo, #6 Raposo, Bernardo, #8 Pitts-Eckersall, Sam, #9 Gomez, Josemir, #11 De Miguel, Nacho, #12 Cunningham, Brendan, #13 Benitez, Aiden, #17 Bosc, Lou-Kent, #25 Tolkin, Peter.






Yellow card on Butler Gomez, Josemir.

Shot by CRU Bragg, Brady, out left.

Corner kick [49:12].

Foul on Bragg, Brady.

Shot by Butler Raposo, Bernardo, out top right.

Foul on Shimonishi, Ryusei.

Yellow card on CRU Shimonishi, Ryusei.

Shot by Butler Cunningham, Brendan, out right.

Shot by CRU Shimonishi, Ryusei, out right.

Foul on De Miguel, Nacho.

Foul on Morales, Edward.

Shot by Butler Pitts-Eckersall, Sam.

Shot by CRU Ramadan, Ali, out right.

Foul on Ramadan, Omar.


Foul on Bragg, Brady.


Shot by CRU Ramadan, Ali, out left.



Foul on Ferruzzi, Diego.

Corner kick [70:17].

Shot by Butler Gomez, Josemir, bottom left, saved by Hudson, Matthew.

Shot by Butler Benitez, Aiden, out left.

Foul on Ramadan, Omar.

Shot by Butler Cunningham, Brendan, out left.

Shot by CRU Ramadan, Ali.

Shot by CRU Kokoszka, Ayden, right woodwork.

Shot by CRU Bragg, Brady, out top.

Shot by CRU Ramadan, Ali.

Foul on Shimonishi, Ryusei.




Shot by Butler Gomez, Josemir, out right.


Corner kick [81:01].


Yellow card on CRU Herrera, Martin.

Shot by CRU Arilla, Miguel.

Foul on Reyes, Ismael.

Shot by CRU Herrera, Martin.

Corner kick [84:24].

Foul on Ramadan, Omar.

Foul on Herrera, Martin.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 7 | ![]() | MID | 4 | 1 | 1 | 0 | 39 |
| 8 | ![]() | MID | 2 | 1 | 1 | 1 | 90 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 31 |
| 12 | ![]() | DEF | 2 | 1 | 0 | 0 | 82 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 17 | ![]() | MID | 3 | 1 | 1 | 0 | 51 |
| 18 | ![]() | MID | 4 | 0 | 0 | 0 | 49 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 49 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 20 | 4 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Briscoe, Aurie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Verkooijen, Vygo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ferreres, Manolo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Raposo, Bernardo | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | Pitts-eckersall, Sam | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 9 | Gomez, Josemir | FWD | 3 | 2 | 0 | 0 | 73 | ||||
| 11 | De Miguel, Nacho | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 12 | Cunningham, Brendan | FWD | 3 | 1 | 0 | 0 | 83 | ||||
| 13 | Benitez, Aiden | FWD | 2 | 0 | 0 | 0 | 83 | ||||
| 17 | Bosc, Lou-kent | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Tolkin, Peter | DEF | 1 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Higginson, Kiel | DEF | 1 | 0 | 0 | 0 | 27 | ||||
| 7 | Osornio, Ernesto | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 10 | Watson, Adam | FWD | 0 | 0 | 0 | 1 | 7 | ||||
| 14 | Hannosh, Ryan | FWD | 1 | 1 | 1 | 0 | 44 | ||||
| 27 | Raso, Luca | MID | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 14 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Briscoe, Aurie | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

























