Oral Roberts vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ORU | CRE |
|---|---|---|---|---|---|---|
| 18:30 | ![]() | Ali Ramadan (1) | Assisted by: Matthew Reed | GOAL by CRE Ramadan, Ali Assist by Reed, Matthew. | 0 | 1 |
| 50:48 | ![]() | Matthew Reed (1) | Unassisted | CRE Matthew Reed PENALTY KICK GOAL. | 0 | 2 |
| 68:06 | ![]() | Bautista Rossi (2) | Assisted by: Brady Bragg , Luka Nedic | GOAL by CRE Rossi, Bautista Assist by Bragg, Brady and Nedic, Luka. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (3) |
![]() | 9 | 10 | 19 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:28 | #16 Ange Gbe | |
![]() | 68:42 | #6 Emmanuel Denis |
Oral Roberts


Creighton

Hudson, Matthew at goalie for Creighton

Grzesiak, Jakub at goalie for Oral Roberts

Shot by CRE Arilla, Miguel, out top left.

Foul on Ramadan, Ali.

Shot by CRE Reed, Matthew, out top.

Shot by ORU Cazares, Emilio, out top.

Foul on Burgher, Ronardo.

Shot by CRE Arilla, Miguel, bottom center, saved by Grzesiak, Jakub.

Foul on Cavalcante, Lucas.

Shot by CRE Reed, Matthew, bottom left, saved by Grzesiak, Jakub.
0

18:30

1

Shot by ORU Morgan, Benjamin.

Corner kick [19:53].

Foul on Kodua, Tweneboa.

Shot by CRE Arilla, Miguel, top, saved by Grzesiak, Jakub.

Corner kick [23:49].



Shot by CRE Ramadan, Ali, bottom center, saved by Grzesiak, Jakub.

Shot by CRE Arilla, Miguel.







Shot by CRE Rossi, Bautista, out top right.




Yellow card on CRE Gbe, Ange.

Shot by ORU Palade, David, bottom center, saved by Hudson, Matthew.

Shot by ORU Ussery, Aiden, bottom center, saved by Hudson, Matthew.
45:00
End of PeriodOral Roberts


Creighton

Start of 2nd period [45:00].

FOR ORU: , #1 Grzesiak, Jakub, #4 Bittencourt, Antonio, #5 Gindro, Enzo, #19 Shirley, Rhys, #8 Waesch, Hagen, #9 Palade, David, #22 Mesidor, Jeff, #15 de Almeida Seixas, Leonardo, #2 Ussery, Aiden, #18 Kodua, Tweneboa, #3 Demichelis, Juan.

FOR CRE: , #1 Hudson, Matthew, #2 Reed, Matthew, #3 Edelman, Brian, #4 Savic, Andrija, #6 Nedic, Luka, #10 Herrera, Martin, #11 Rossi, Bautista, #16 Gbe, Ange, #20 Bragg, Brady, #29 Vromant, Todd, #25 Cavalcante, Lucas.

Foul on Gbe, Ange.

Foul on Herrera, Martin.

Foul on Gindro, Enzo.

Shot by CRE Rossi, Bautista.

Foul on Mesidor, Jeff
0

50:48

2

Corner kick [56:17].

Shot by CRE Herrera, Martin, out top left.

Foul on Nedic, Luka.

Foul on Reed, Matthew.

Shot by ORU Demichelis, Juan, bottom center, saved by Hudson, Matthew.




Shot by ORU Palade, David.

Corner kick [62:57].

Shot by ORU Kodua, Tweneboa, out left.


0

68:06

3

Foul on Denis, Emmanuel.

Yellow card on ORU Denis, Emmanuel.




Shot by CRE Bragg, Brady, out top.

Shot by ORU Moreno, Juan, out top.






Foul on Arilla, Miguel.


Shot by ORU Kodua, Tweneboa.

Foul on Cavalcante, Lucas.

Foul on Moreno, Juan.

Foul on Shimonishi, Ryusei.

Shot by CRE Vromant, Todd, bottom center, saved by Grzesiak, Jakub.

Shot by CRE Arilla, Miguel, bottom center, saved by Grzesiak, Jakub.

Foul on Kodua, Tweneboa.

Shot by CRE Boum Nlend, Amos, blocked.

Corner kick [83:52].

Foul on Kodua, Tweneboa.

Corner kick [84:55].

Shot by CRE Boum Nlend, Amos, out top.

Shot by ORU Cazares, Emilio.

Shot by ORU Burgher, Ronardo.

Corner kick [87:21].

Corner kick [87:46].

Corner kick [87:46].

Shot by CRE Ferruzzi, Diego, out top.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Grzesiak, Jakub | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Bittencourt, Antonio | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Gindro, Enzo | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Denis, Emmanuel | MID | 0 | 0 | 0 | 0 | 57 |
| 7 | Morgan, Benjamin | MID | 1 | 0 | 0 | 0 | 65 |
| 10 | Moreno, Juan | MID | 1 | 0 | 0 | 0 | 61 |
| 11 | Cazares, Emilio | FWD | 2 | 0 | 0 | 0 | 44 |
| 15 | De Almeida Seixas, Leonardo | MID | 0 | 0 | 0 | 0 | 67 |
| 17 | Burgher, Ronardo | MID | 1 | 0 | 0 | 0 | 65 |
| 18 | Kodua, Tweneboa | MID | 2 | 0 | 0 | 0 | 90 |
| 3 | Demichelis, Juan | DEF | 1 | 1 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Ussery, Aiden | DEF | 1 | 1 | 0 | 0 | 52 |
| 8 | Waesch, Hagen | MID | 0 | 0 | 0 | 0 | 25 |
| 9 | Palade, David | MID | 2 | 1 | 0 | 0 | 38 |
| 12 | Ford, Zak | DEF | 0 | 0 | 0 | 0 | 14 |
| 19 | Shirley, Rhys | 0 | 0 | 0 | 0 | 33 | |
| 22 | Mesidor, Jeff | MID | 0 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 11 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Grzesiak, Jakub | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 3 | 2 | 1 | 1 | 69 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | ![]() | MID | 5 | 3 | 0 | 0 | 50 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 18 | ![]() | MID | 2 | 2 | 1 | 0 | 34 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 40 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 21 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 11 | ![]() | FWD | 3 | 1 | 1 | 0 | 35 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 1 | 35 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 56 | ||||
Totals | Â | Â | 19 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




























