Creighton University Athletics
Providence vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Prov | CUB |
|---|---|---|---|---|---|---|
| 30:02 | ![]() | Allan Juarez (3) | Assisted by: Ayden Kokoszka , Carter Derksen | GOAL by CUB Juarez, Allan Assist by Kokoszka, Ayden and Derksen, Carter. | 0 | 1 |
| 42:33 | ![]() | Diego Ferruzzi (1) | Unassisted | GOAL by CUB Ferruzzi, Diego. | 0 | 2 |
| 61:44 | ![]() | Angel Lopez (5) | Assisted by: Bautista Rossi , Allan Juarez | GOAL by CUB Lopez, Angel Assist by Rossi, Bautista and Juarez, Allan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (4) |
![]() | 11 | 6 | 17 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 18:50 | #3 Ian Morel | |
![]() | 19:23 | #8 Carter Derksen | |
![]() | 45:52 | #10 Alvaro Maneiro | |
![]() | 56:30 | #19 Allan Juarez | |
![]() | 74:23 | #13 Giuseppe Ciampa | |
![]() | 84:21 | #7 Angelo Ventrella |
Providence


Creighton

Hudson, Matthew at goalie for Creighton

Carney, Ryan at goalie for Providence

Shot by Prov Williams, Caleb, bottom right, saved by Hudson, Matthew.

Shot by Prov Ventrella, Angelo, bottom center, saved by Hudson, Matthew.

Shot by CUB Bragg, Brady, bottom right, saved by Carney, Ryan.

Corner kick [02:14].

Foul on Ventrella, Angelo.

Foul on Ventrella, Angelo.

Foul on Juarez, Allan.

Offside against Creighton.

Shot by Prov Garrepy, Brian, out top right.

Shot by CUB Igwenma, Jordan, bottom center, saved by Carney, Ryan.

Offside against Creighton.

Corner kick [13:23].

Foul on Williams, Caleb.

Shot by Prov Williams, Caleb, bottom left, saved by Hudson, Matthew.

Corner kick [16:51].

Foul on Morel, Ian.

Yellow card on Prov Morel, Ian.

Corner kick [18:43].

Shot by CUB Savic, Andrija, out right.

Foul on Derksen, Carter.

Yellow card on CUB Derksen, Carter.

Foul on Igwenma, Jordan.

Shot by Prov Garrepy, Brian, out left.

Shot by CUB Igwenma, Jordan, bottom center, saved by Carney, Ryan.

Shot by CUB Derksen, Carter, out right.

Shot by CUB Gbe, Ange, out top right.
0

30:02

1

Shot by CUB Juarez, Allan.

Corner kick [31:31].

Shot by CUB Igwenma, Jordan, out right.




Corner kick [34:45].

Shot by CUB Savic, Andrija, bottom left, Team save.

Offside against Creighton.

Shot by Prov Teixeira, Vasco.

Shot by Prov Maneiro, Alvaro, out top left.


0

42:33

2

Foul on Rossi, Bautista.

Corner kick [44:38].
45:00
End of PeriodProvidence


Creighton

Start of 2nd period [45:00].

FOR Prov: , #1 Carney, Ryan, #2 Lopera, Steban, #3 Morel, Ian, #5 Marshall, Brandon, #6 Munoz, Jeremy, #7 Ventrella, Angelo, #8 Garcia Gil, Fernando, #10 Maneiro, Alvaro, #13 Ciampa, Giuseppe, #24 Ajayi, Olumayowa, #21 Casado, David.

FOR CUB: , #1 Hudson, Matthew, #2 Reed, Matthew, #3 Edelman, Brian, #4 Savic, Andrija, #6 Cavalcante, Lucas, #8 Derksen, Carter, #7 Rossi, Bautista, #13 Ferruzzi, Diego, #14 Deppe, Aaron, #9 Lopez, Angel, #19 Juarez, Allan.




Foul on Maneiro, Alvaro.

Yellow card on Prov Maneiro, Alvaro.

Foul on Savic, Andrija.

Shot by Prov Casado, David, bottom left, saved by Hudson, Matthew.

Corner kick [48:05].

Foul on Munoz, Jeremy.

Shot by Prov Maneiro, Alvaro, out top.

Foul on Ferruzzi, Diego.

Foul on Juarez, Allan.

Yellow card on CUB Juarez, Allan.

Foul on Reed, Matthew.
0

61:44

3



Foul on Marshall, Brandon.

Foul on Lopez, Angel.

Shot by CUB Kokoszka, Ayden, bottom center, saved by Carney, Ryan.

Shot by CUB Kokoszka, Ayden, bottom left, saved by Carney, Ryan.





Corner kick [68:28].

Shot by Prov Eljamal, Karim.

Shot by CUB Kokoszka, Ayden, out top right.

Foul on Munoz, Jeremy.

Corner kick [73:48].

Foul on Ciampa, Giuseppe.

Yellow card on Prov Ciampa, Giuseppe.

Corner kick [78:46].

Shot by CUB Igwenma, Jordan, out top left.


Offside against Creighton.

Yellow card on Prov Ventrella, Angelo.





Shot by CUB Sappleton, Spencer.
90:00
End of Period
Providence

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Carney, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lopera, Steban | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Morel, Ian | DEF | 0 | 0 | 0 | 0 | 67 |
| 5 | Marshall, Brandon | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Munoz, Jeremy | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Ventrella, Angelo | MID | 1 | 1 | 0 | 0 | 85 |
| 8 | Garcia Gil, Fernando | MID | 0 | 0 | 0 | 0 | 67 |
| 10 | Maneiro, Alvaro | MID | 2 | 0 | 0 | 0 | 67 |
| 11 | Williams, Caleb | MID | 2 | 2 | 0 | 0 | 57 |
| 23 | Teixeira, Vasco | DEF | 1 | 0 | 0 | 0 | 68 |
| 26 | Garrepy, Brian | MID | 2 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Ciampa, Giuseppe | MID | 0 | 0 | 0 | 0 | 56 |
| 14 | Vella, Michael | MID | 0 | 0 | 0 | 0 | 5 |
| 18 | Eljamal, Karim | MID | 1 | 0 | 0 | 0 | 23 |
| 21 | Casado, David | FWD | 1 | 1 | 0 | 0 | 25 |
| 24 | Ajayi, Olumayowa | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 10 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Carney, Ryan | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Creighton

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 85 | ||||
| 10 | ![]() | MID | 3 | 2 | 0 | 1 | 70 | ||||
| 12 | ![]() | FWD | 4 | 2 | 0 | 0 | 54 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | MID | 2 | 1 | 1 | 1 | 51 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 1 | 20 | ||||
| 9 | ![]() | MID | 1 | 1 | 1 | 0 | 56 | ||||
| 13 | ![]() | MID | 1 | 1 | 1 | 0 | 56 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 17 | 9 | 3 | 4 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |






















