Creighton University Athletics
Yale vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | YAL | CUB |
|---|---|---|---|---|---|---|
| 42:44 | ![]() | Ayden Kokoszka (4) | Assisted by: Andrija Savic | GOAL by CUB Kokoszka, Ayden Assist by Savic, Andrija. | 0 | 1 |
| 53:39 | ![]() | Carter Derksen (1) | Assisted by: Jordan Igwenma | GOAL by CUB Derksen, Carter Assist by Igwenma, Jordan. | 0 | 2 |
| 82:03 | ![]() | Matthew Reed (6) | Unassisted | CUB Matthew Reed PENALTY KICK GOAL. | 0 | 3 |
| 87:35 | ![]() | Ryder Mills (1) | Assisted by: Sven Meacham | GOAL by YAL Mills, Ryder Assist by Meacham, Sven. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 5 | 11 | 16 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:46 | #20 Andrew Myerson |
Yale


Creighton

Thompson, Amari at goalie for Creighton

Linebaugh, Joshua at goalie for Yale

Offside against Creighton.

Shot by YAL Miller, Nick, right woodwork.

Shot by YAL Leintu, Salif, out right.

Shot by CUB Igwenma, Jordan, top right, saved by Linebaugh, Joshua.

Corner kick [06:53].

Offside against Yale.

Shot by YAL Zhu, Angelo, out left.

Corner kick [21:52].

Foul on Igwenma, Jordan.


Foul on Leintu, Salif.

Foul on Bragg, Brady.


Corner kick [29:55].

Foul on Leidl, David.




Foul on Otterberg, Ethan.



Foul on Pousseu, David.

Foul on Derksen, Carter.

Shot by YAL Dammann, Jorik, bottom center, saved by Thompson, Amari.

Shot by CUB Igwenma, Jordan, out left.

Offside against Yale.

Foul on Kokoszka, Ayden.

Shot by CUB Ferruzzi, Diego.

Shot by CUB Savic, Andrija, top, saved by Linebaugh, Joshua.
0

42:44

1

Corner kick [44:16].

Yellow card on YAL Myerson, Andrew.
45:00
End of PeriodYale


Creighton

Start of 2nd period [45:00].

FOR YAL: , #0 Linebaugh, Joshua, #4 Miller, Nick, #5 Meacham, Sven, #6 McCammon, Teague, #7 Fosu, Dijon, #10 Zhu, Angelo, #9 Roy, Sebi, #11 Leintu, Salif, #20 Myerson, Andrew, #26 Grumann, Daniel, #33 Leidl, David.

FOR CUB: , #30 Thompson, Amari, #2 Reed, Matthew, #3 Edelman, Brian, #4 Savic, Andrija, #6 Cavalcante, Lucas, #8 Derksen, Carter, #19 Juarez, Allan, #12 Igwenma, Jordan, #13 Ferruzzi, Diego, #9 Lopez, Angel, #14 Deppe, Aaron.






Shot by CUB Juarez, Allan, out left.

Shot by CUB Derksen, Carter.

Shot by CUB Derksen, Carter, out top left.

Foul on Deppe, Aaron.
0

53:39

2

Foul on Ferruzzi, Diego.

Shot by YAL Roy, Sebi, out right.

Shot by CUB Reed, Matthew, bottom center, saved by Linebaugh, Joshua.

Offside against Yale.

Foul on Roy, Sebi.



Offside against Creighton.

Foul on Edelman, Brian.

Shot by YAL Roy, Sebi, out left.

Offside against Creighton.

Shot by CUB Lopez, Angel, bottom left, saved by Linebaugh, Joshua.

Shot by YAL Roy, Sebi, bottom left, saved by Thompson, Amari.

Corner kick [70:33].


Foul on Lopez, Angel.

Shot by CUB Ferruzzi, Diego, out top.



Shot by CUB Bragg, Brady, out left.



Shot by YAL Grumann, Daniel, out left.

Foul on Myerson, Andrew
0

82:03

3





Shot by CUB Bragg, Brady, out right.




Shot by CUB Juarez, Allan, bottom center, saved by Linebaugh, Joshua.

Foul on Narazaki, Toraji.
1

87:35

3

Corner kick [88:20].

Foul on Mills, Ryder.
90:00
End of Period
Yale

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Linebaugh, Joshua | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Miller, Nick | DEF | 1 | 0 | 0 | 0 | 41 |
| 5 | Meacham, Sven | DEF | 0 | 0 | 0 | 1 | 90 |
| 6 | McCammon, Teague | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Fosu, Dijon | MID | 0 | 0 | 0 | 0 | 72 |
| 9 | Roy, Sebi | FWD | 3 | 1 | 0 | 0 | 64 |
| 10 | Zhu, Angelo | MID | 1 | 0 | 0 | 0 | 48 |
| 11 | Leintu, Salif | FWD | 1 | 0 | 0 | 0 | 64 |
| 20 | Myerson, Andrew | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Grumann, Daniel | DEF | 1 | 0 | 0 | 0 | 90 |
| 33 | Leidl, David | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Altirs, Billy | MID | 0 | 0 | 0 | 0 | 6 |
| 12 | Harmon, Nathan | 0 | 0 | 0 | 0 | 42 | |
| 13 | Dammann, Jorik | FWD | 1 | 1 | 0 | 0 | 26 |
| 17 | Pousseu, David | FWD | 0 | 0 | 0 | 0 | 42 |
| 21 | Otterberg, Ethan | MID | 0 | 0 | 0 | 0 | 20 |
| 22 | Layton, Caleb | DEF | 0 | 0 | 0 | 0 | 18 |
| 30 | Mills, Ryder | FWD | 1 | 1 | 1 | 0 | 7 |
Totals | Â | Â | 9 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Linebaugh, Joshua | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 2 | 1 | 0 | 84 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 8 | ![]() | MID | 3 | 1 | 1 | 0 | 83 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 59 | ||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 1 | 76 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 79 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 49 | |||||
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 54 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 16 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |






















