Saint Louis vs Creighton
Doubles
#1 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| David Ferragut / Juan Calero | 2 | 0 | 
| Brown, Stratton / Koca, Alex | 4 | UF | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Justin Nogalski / John Nogalski | 1 | 
| Lopez-Rey, Daniel / Mease, Mac | 6 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Oscar Pachon / Kenji Yanaba | 0 | 
| Gandini, Armando / Kendall, Brooks | 6 | 
Order Of Finish: 3, 2
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| David Ferragut | 62 | 2 | 
| Kendall, Brooks | 77 | 6 | 
#2 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| John Nogalski | 3 | 6 | 2 | 
| Brown, Stratton | 6 | 3 | 6 | 
#3 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Juan Calero | 6 | 2 | 2 | 
| Gandini, Armando | 3 | 6 | 6 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Oscar Pachon | 4 | 4 | 
| Koca, Alex | 6 | 6 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Justin Nogalski | 5 | 4 | 
| Lopez-Rey, Daniel | 7 | 6 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Kenji Yanaba | 4 | 5 | 
| Diaz, Jose Oscar | 6 | 7 | 
Order Of Finish: 4, 1, 2, 3, 5, 6






