Georgetown vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andrew Rozanov / Rohan Kamdar | 2 |
| Mease, Mac / Campbell, Nick | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Charlie Sharton / Connor Lee | 6 |
| Brown, Stratton / Hoff, Joe | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ian Witmer / Kieran Foster | 65 |
| Gandini, Armando / Diaz, Jose Oscar | 77 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Connor Lee | 6 | 7 |
| Campbell, Nick | 1 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rohan Kamdar | 2 | 4 |
| Brown, Stratton | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kieran Foster | 6 | 6 |
| Diaz, Jose Oscar | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luke Ross | 1 | 4 |
| Mease, Mac | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mark Militzer | 7 | 6 |
| Lopez-Rey, Daniel | 6 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrew Rozanov | 5 | 5 |
| Hoff, Joe | 7 | 7 |
Order Of Finish: 4, 2, 1, 3, 5, 6






