Creighton vs Green Bay
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Campbell, Nick / Mease, Mac | 6 | 
| George Botha / Dipin Wadhwa | 3 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Brown, Stratton / Hoff, Joe | 6 | 
| Satchel Benn / Kentaro Mizushima | 4 | 
#3 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Lopez-Rey, Daniel / Diaz, Jose Oscar | 4 | 0 | 
| TeddyRazafindratsima / Lachlan Napier | 5 | UF | 
Order Of Finish: 2, 1
Singles
#1 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Campbell, Nick | 6 | 6 | 10 | 
| George Botha | 7 | 3 | 6 | 
#2 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Brown, Stratton | 6 | 4 | 7 | 
| Satchel Benn | 2 | 6 | 5 | 
#3 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Diaz, Jose Oscar | 6 | 1 | 7 | 
| Kentaro Mizushima | 4 | 6 | 5 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Mease, Mac | 6 | 6 | 
| TeddyRazafindratsima | 2 | 4 | 
#5 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Lopez-Rey, Daniel | 6 | 3 | 77 | 
| Lachlan Napier | 3 | 6 | 63 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Hoff, Joe | 6 | 6 | 
| Ivan Radomirovic | 3 | 4 | 
Order Of Finish: 6, 4, 3, 2, 5, 1






