Creighton vs Marquette
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Mease, Mac / Campbell, Nick | 0 |
| Luis Heredia Gomez / Luke Smrek | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Brown, Stratton / Hoff, Joe | 5 |
| Brett Meyers / Fran San Andres | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Moorhead, Luke / Lozano, Henry | 2 |
| Will Tennison / Brandon Shanklin | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Campbell, Nick | 2 | 2 |
| Luke Smrek | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brown, Stratton | 2 | 6 | 5 |
| Luis Heredia Gomez | 6 | 4 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mease, Mac | 4 | 1 |
| Brett Meyers | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diaz, Jose Oscar | 6 | 6 |
| Fran San Andres | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lopez-Rey, Daniel | 2 | 2 |
| Stefan Dragovic | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hoff, Joe | 7 | 2 | 10 |
| Brandon Shanklin | 6 | 6 | 7 |
Order Of Finish: 3, 5, 1, 4, 2, 6






