Doubles
#1 doubles | |
---|---|
Final | 1 |
Damgaard, Cade / Knewtson, North | 3 |
Brown, Stratton / Hoff, Joe | 6 |
#2 doubles | |
---|---|
Final | 1 |
Stoutamire, Jakson / Mrozek, Eden | 2 |
Lanahan, Matthew / Diaz, Jose Oscar | 6 |
#3 doubles | |
---|---|
Final | 1 |
Cowger, Tyson / Shafer, Tory | 4 |
Mease, Mac / Gandini, Armando | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Damgaard, Cade | 1 | 2 |
Brown, Stratton | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Stoutamire, Jakson | 2 | 4 |
Lanahan, Matthew | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Mrozek, Eden | 1 | 3 |
Diaz, Jose Oscar | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Knewtson, North | 3 | 4 |
Gandini, Armando | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Cowger, Tyson | 3 | 1 |
Hoff, Joe | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Shafer, Tory | 2 | 1 |
Mease, Mac | 6 | 6 |
Order Of Finish: 1, 6, 5, 3, 2, 4