Doubles
#1 doubles | |
---|---|
Final | 1 |
Brown, Stratton / Hoff, Joe | 3 |
Oliver Johansson / Benedek Hermann | 6 |
#2 doubles | |
---|---|
Final | 1 |
Diaz, Jose Oscar / Lanahan, Matthew | 6 |
Matija Matic / Markus Bolin | 4 |
#3 doubles | |
---|---|
Final | 1 |
Mease, Mac / Inoue, Shin | 77 |
Evan Fragistas / Reid Jarvis | 63 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Brown, Stratton | 3 | 3 |
Oliver Johansson | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lanahan, Matthew | 6 | 1 | 1 |
Benedek Hermann | 4 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Diaz, Jose Oscar | 1 | 2 |
Evan Fragistas | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Inoue, Shin | 66 | 67 |
Reid Jarvis | 78 | 79 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gandini, Armando | 3 | 2 |
Markus Bolin | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hoff, Joe | 7 | 6 |
Gabriel Sardo | 5 | 2 |
Order Of Finish: 3, 1, 5, 6, 2, 4