Doubles
#1 doubles | |
---|---|
Final | 1 |
Luis Heredia Gomez / Fran San Andres | 4 |
Hoff, Joe / Brown, Stratton | 6 |
#2 doubles | |
---|---|
Final | 1 |
Stefan Dragovic / Ian Brady | 6 |
Diaz, Jose Oscar / Lanahan, Matthew | 4 |
#3 doubles | |
---|---|
Final | 1 |
Rami Scheetz / Tin Krstulovic | 6 |
Mease, Mac / Inoue, Shin | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Fran San Andres | 6 | 6 |
Brown, Stratton | 2 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Luis Heredia Gomez | 6 | 6 |
Diaz, Jose Oscar | 2 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Stefan Dragovic | 6 | 6 |
Lanahan, Matthew | 3 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tin Krstulovic | 3 | 3 |
Inoue, Shin | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rami Scheetz | 64 | 2 |
Gandini, Armando | 77 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jan Jauch | 1 | 2 |
Hoff, Joe | 6 | 6 |
Order Of Finish: 6, 2, 1, 3, 4, 5