Doubles
#1 doubles | |
---|---|
Final | 1 |
Tycho Janssen / Luca Struffi | 2 |
Brown, Stratton / Hoff, Joe | 6 |
#2 doubles | |
---|---|
Final | 1 |
Salvador Almeida / Miguel Abete | 5 |
Lanahan, Matthew / Diaz, Jose Oscar | 7 |
#3 doubles | |
---|---|
Final | 1 |
Jeremy Attrill / Nunzio Thiel | 3 |
Mease, Mac / Inoue, Shin | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Miguel Abete | 2 | 3 |
Brown, Stratton | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nunzio Thiel | 0 | 3 |
Diaz, Jose Oscar | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Salvador Almeida | 0 | 0 |
Lanahan, Matthew | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Luca Struffi | 0 | 1 |
Inoue, Shin | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Tycho Janssen | 0 | 2 |
Hoff, Joe | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Bruno Brocanelli | 1 | 0 |
Mease, Mac | 6 | 6 |
Order Of Finish: 3, 6, 5, 4, 2, 1