Omaha vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Matt Hulme / Abdoul Ouattara | 77 |
| Brown, Stratton / Hoff, Joe | 62 |
#2 doubles | |
|---|---|
| Final | 1 |
| Davis Lawley / Hugo Piles Ballester | 3 |
| Diaz, Jose Oscar / Lanahan, Matthew | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Philip Olsson / Julian Kenzlers | 77 |
| Mease, Mac / Inoue, Shin | 63 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abdoul Ouattara | 6 | 710 |
| Brown, Stratton | 2 | 68 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matt Hulme | 3 | 6 | 6 |
| Lanahan, Matthew | 6 | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Piles Ballester | 6 | 7 |
| Diaz, Jose Oscar | 1 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Davis Lawley | 6 | 1 | 77 |
| Inoue, Shin | 4 | 6 | 63 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Philip Olsson | 4 | 2 |
| Gandini, Armando | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alvaro Quintana | 4 | 5 |
| Hoff, Joe | 6 | 7 |
Order Of Finish: 6, 3, 5, 2, 1, 4






