Doubles
#1 doubles | |
---|---|
Final | 1 |
Frank Stich / Tristan Fjelstad | 4 |
Lanahan, Matthew / Diaz, Jose Oscar | 6 |
#2 doubles | |
---|---|
Final | 1 |
Aashish Bharath / Anshul Bharath | 1 |
Inoue, Shin / Brown, Stratton | 6 |
#3 doubles | |
---|---|
Final | 1 |
Myles Krzewinski / Sterling Sibley | 3 |
Mease, Mac / Moorhead, Luke | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Frank Stich | 1 | 0 |
Brown, Stratton | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lennart Buhl | 1 | 0 |
Diaz, Jose Oscar | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Myles Krzewinski | 3 | 2 |
Lanahan, Matthew | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jordan Schenck | 0 | 0 |
Inoue, Shin | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Aashish Bharath | 0 | 3 |
Mease, Mac | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Anshul Bharath | 4 | 4 |
Maline, Zack | 6 | 6 |
Order Of Finish: 4, 1, 2, 3, 5, 6