Creighton vs Wichita State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brown, Stratton / Hoff, Joe | 3 |
| Murkel Dellien / Marius Frosa | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Diaz, Jose Oscar / Lanahan, Matthew | 6 |
| Orel Ovil / Luka Mrsic | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gandini, Armando / Inoue, Shin | 2 |
| Stefan Latinovic / Alex Richards | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brown, Stratton | 1 | 0 |
| Murkel Dellien | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lanahan, Matthew | 1 | 1 |
| Marius Frosa | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diaz, Jose Oscar | 4 | 1 |
| Stefan Latinovic | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Inoue, Shin | 4 | 2 |
| Nicolas Acevedo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gandini, Armando | 0 | 3 |
| Ray Lo | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hoff, Joe | 6 | 4 | 3 |
| Luka Mrsic | 1 | 6 | 6 |
Order Of Finish: 2, 1, 3, 5, 4, 6






