NC Wesleyan vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| JP Vallejo / Jhonny Acosta | 4 |
| Ross, Casey / Lanahan, Matthew | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| John Falke / Roberto Puig | 7 |
| Brown, Stratton / Diaz, Jose Oscar | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Diego Segovia / Tshepo Mosarwa | 3 |
| Maline, Zack / Inoue, Shin | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jhonny Acosta | 4 | 6 | 7 |
| Ross, Casey | 6 | 4 | 10 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| John Falke | 6 | 5 | 7 |
| Brown, Stratton | 1 | 7 | 10 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Roberto Puig | 0 | 6 | 10 |
| Inoue, Shin | 6 | 3 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Augusto Roca | 1 | 6 | 10 |
| Diaz, Jose Oscar | 6 | 4 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diego Segovia | 3 | 3 |
| Lanahan, Matthew | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luca Knese | 7 | 6 |
| Neil, Ethan | 5 | 4 |
Order Of Finish: 3, 2, 5, 4, 1, 6






